Mã cảng Ấn Độ (UN/LOCODE)
Mọi địa điểm tại Ấn Độ mà UN/LOCODE liệt kê là cảng biển, sân bay hoặc depot container nội địa. Tất cả mã đều bắt đầu bằng IN. Hãy lọc danh sách, rồi nhấn vào mã để sao chép vào invoice, shipping instructions hoặc booking của bạn.
Không có kết quả phù hợp trên trang này. Hãy thử cách viết khác, hoặc tìm trong tất cả quốc gia ở công cụ tra cứu mã cảng. Tra cứu mã cảng (UN/LOCODE) →
Nhấn vào mã để sao chép.
Cảng biển 282 mã
| Mã | Tên | Khu vực |
|---|---|---|
| Achra | MH | |
| Alang SBY | ||
| Alibag | MH | |
| Alleppey | KL | |
| Amini Island | LD | |
| Andorth Is | LD | |
| Androth Is | LD | |
| Anijengo | KL | |
| Arnala | MH | |
| Attur | TN | |
| Azhikkal | KL | |
| Badagara | KL | |
| Bahabal Pur | OR | |
| Baindur | KA | |
| Banddar | AP | |
| Bandra | MH | |
| Bangarapet | KA | |
| Bankot | MH | |
| Bassain | MH | |
| Bawal | HR | |
| Bedi | GJ | |
| Belapur | MH | |
| Belekeri | KA | |
| Betul | GA | |
| Beypore | KL | |
| Beyt | GJ | |
| Bhadohi | UP | |
| Bhagwa | GJ | |
| Bharuch | GJ | |
| Bhatkal | KA | |
| Bhavnagar | GJ | |
| Bheemunipatnam | AP | |
| Bhiwandi | MH | |
| Bilimora | GJ | |
| Bitra Is | LD | |
| Borliai-Mandla | MH | |
| Borya | MH | |
| Broach | GJ | |
| Budge-Budge | WB | |
| Bulsar | GJ | |
| Calingapatam | AP | |
| Cambay | GJ | |
| Carijam | ||
| Chandbali | OR | |
| Chapora | GA | |
| Chennai (ex Madras) | TN | |
| Chetlat Is | LD | |
| Chikaballur | AN | |
| Colochel | ||
| Coondapur (Ganguly) | KA | |
| Cornwallis | AN | |
| Cuddalore | TN | |
| Dabhol Port | MH | |
| Dabolim | GA | |
| Dahanu | MH | |
| Dahej | GJ | |
| Daman | DD | |
| Dantiwara | MH | |
| Deogad | MH | |
| Dhamara | OR | |
| Dhamra Port | OR | |
| Dhanu-shkodi | TN | |
| Dharamtar | MH | |
| Dholera | GJ | |
| Dighi (Pune) | MH | |
| Diu | DD | |
| Div | GJ | |
| Dwarka | GJ | |
| Dwarka (Rupen) | GJ | |
| Elphinstone Harbour | AN | |
| Ennore | TN | |
| Ernakulam | KL | |
| Erode | TN | |
| Gandhar | ||
| Gangavaram | AP | |
| Garden Reach | WB | |
| Gauhati (Panidi) | AS | |
| Ghogha | GJ | |
| Gogha | GJ | |
| Gopalpur | OR | |
| Greater Nodia | UP | |
| Greater Noida | UP | |
| Haldia | WB | |
| Hangarkatta | KA | |
| Harnai | MH | |
| Hazira Port/Surat | GJ | |
| Himachal Pradesh | AN | |
| Honavar | KA | |
| Honawar | KA | |
| Jafarabad | GJ | |
| Jaigad | MH | |
| Jaipur-Kanakpura | ||
| Jaitapur | MH | |
| Jakhau | GJ | |
| Jammu | JK | |
| Jawaharlal Nehru (Nhava Sheva) | MH | |
| Jodhpur | GJ | |
| Jodia | GJ | |
| Kadmat Is | LD | |
| Kakinada | AP | |
| Kallai | KL | |
| Kalpeni Island | LD | |
| Kalyan | MH | |
| Kandla | GJ | |
| Kankudy | KL | |
| Kanyakumari | TN | |
| Karaikal | PY | |
| Karanja | MH | |
| Karur | TN | |
| Karwar | KA | |
| Kasargod | KL | |
| Kattupalli | TN | |
| Kattupalli Port | TN | |
| Kavaram Is | LD | |
| Kavi | GJ | |
| Kelshi | MH | |
| Kelwa | MH | |
| Khambhat | GJ | |
| Khodiyar | GJ | |
| Kilakari | TN | |
| Kiltan Is | LD | |
| Kiranpani | MH | |
| Kochi | KL | |
| Kodinar | GJ | |
| Koheshwar | GJ | |
| Koilthottum | KL | |
| Koka | GJ | |
| Kolkata (ex Calcutta) | WB | |
| Konarak | KA | |
| Kondiapetnam | KL | |
| Kotda | GJ | |
| Kovalam | KL | |
| Kozhikode (ex Calicut) | KL | |
| Krishnapatnam | AP | |
| Kulasekarapanam | TN | |
| Kumbharu | MH | |
| Lapanga | OR | |
| Leapuram | KL | |
| Machilipatnam | AP | |
| Madurai | TN | |
| Magdalla | GJ | |
| Mahe | PY | |
| Mahuva | GJ | |
| Malappuram | KL | |
| Mallipuram | KL | |
| Malpe | KA | |
| Malwan | MH | |
| Mandapam | TN | |
| Måndvi (Mandvi) | GJ | |
| Mandwa | MH | |
| Mangalore | KA | |
| Mangrol | GJ | |
| Manori | MH | |
| Marmagao (Marmugao) | GA | |
| Marmugao (Marmagao) | GA | |
| Maroli | GJ | |
| Masulipatnam | AP | |
| Mayabandar | AN | |
| Meadows | AN | |
| Metwad | GJ | |
| Minicoi I | KL | |
| Mithivirdi | GJ | |
| Mora | MH | |
| Morbi | GJ | |
| Mul Dwårka (Mul Dwarka) | GJ | |
| Mumbai (ex Bombay) | MH | |
| Mundra | GJ | |
| Munger | BR | |
| Murad | MH | |
| Nagappattinam | TN | |
| Nagercoil | TN | |
| Nancowrie | AN | |
| Nandgaon | MH | |
| Navabunder | GJ | |
| Navaspur | AP | |
| Navlakhi | GJ | |
| Nellore | AP | |
| New Delhi | DL | |
| New Mangalore | KA | |
| New Tuticorin | TN | |
| Newapur | MH | |
| Nhava Sheva (Jawaharlal Nehru) | MH | |
| Nhave | MH | |
| Nindakara | KL | |
| Nivti | MH | |
| Okha | GJ | |
| Onjal | GJ | |
| Orissa | ||
| Padubidri | KA | |
| Palshet | MH | |
| Pamban | TN | |
| Panaji Port | GA | |
| Panambur, Va Mangalore | ||
| Panjim | GA | |
| Paradip Garh | OR | |
| Paradip Port | OR | |
| Pellet Plant Jetty/Shiroda | GA | |
| Perundurai | TN | |
| Pindhara | GJ | |
| Pipavav (Victor) Port | GJ | |
| Pondicherry | PY | |
| Ponnani | KL | |
| Porbandar | GJ | |
| Port Blair | AN | |
| Port Indai | ||
| Port Pipavav | GJ | |
| Portonovo | TN | |
| Positra | GJ | |
| Pratapganj | BR | |
| Pulicat | TN | |
| Purangad | MH | |
| Puri | OR | |
| Quilon | KL | |
| Raili | BR | |
| Rajakkamangalam | KL | |
| Rajpara/Navabunder | GJ | |
| Rajpuri | MH | |
| Rameshwaram | TN | |
| Ranghat Bay | AN | |
| Ranpar | MH | |
| Ratnagiri | MH | |
| Redi | MH | |
| Revdanda | MH | |
| Rozi | GJ | |
| Sahnewal | PB | |
| Salaya | GJ | |
| Samalkot | AP | |
| Sanathnagar | HR | |
| Satpati | MH | |
| Shirola | KA | |
| Shriwardhan | MH | |
| Sika | GJ | |
| Sikkim | AN | |
| Siliguri | WB | |
| Sima/Navabunder | GJ | |
| Simbhour Port | ||
| Simor | GJ | |
| Sinbhour | GJ | |
| Surasani-Yanam | AP | |
| Surat | GJ | |
| Tadri | KA | |
| Talaja | GJ | |
| Talpona | GA | |
| Tankari | GJ | |
| Tarapur | MH | |
| Tellicherry | KL | |
| Tenkasi | TN | |
| Thal | MH | |
| Thana | MH | |
| Thane | MH | |
| Thiruvananthapuram (ex Trivandrum) | KL | |
| Thopputhurai | TN | |
| Tirukkadayyur | TN | |
| Tiviri | ||
| Tondi | TN | |
| Toranagallu | KA | |
| Tranquebar | TN | |
| Trombay | MH | |
| Tumkur | KA | |
| Tuna | GJ | |
| Tuticorin | TN | |
| Ulwa | MH | |
| Umarsadi | GJ | |
| Umbergoan | GJ | |
| Uran | MH | |
| Uttan | MH | |
| Vadarevu | AP | |
| Vadinar | GJ | |
| Vadodara | GJ | |
| Valinokkam | TN | |
| Vansi-Borsi | GJ | |
| Varavda | MH | |
| Varsova | MH | |
| Vazhinjam | KL | |
| Vemgira | MH | |
| Vengurla | MH | |
| Veppalodai | TN | |
| Veraval | GJ | |
| Vijaydurg | MH | |
| Visakhapatnam | AP | |
| Vizagapatanam | DL | |
| Wada | MH |
Depot nội địa 443 mã
| Mã | Tên | Khu vực |
|---|---|---|
| Aal-SEZ/Vishakhapatnam | AP | |
| Aap-SEZ/Ahmedabad | GJ | |
| Acpl Cfs/Dadri | UP | |
| Adambakkam | TN | |
| Adani Icd/Kila Raipur | PB | |
| Adimali | ||
| Aditabla | TG | |
| Adyar | TN | |
| AEIP SEZ/Kancheepuram | TN | |
| Afs/Kapashera | DL | |
| Agra | UP | |
| Ahmedabad | GJ | |
| Alpl Cfs/Dadri | UP | |
| Alwar | RJ | |
| Ambad | MH | |
| Ambala Cantonment | HR | |
| Ambatturai (Ambathurai) | TN | |
| Amingaon (Gauhati) | AS | |
| Amritsar | PB | |
| Amrlitcl-SEZ/Nanguneri | TN | |
| Anandpur Sahib | PB | |
| Anantapur | AP | |
| Anaparti | AP | |
| Ankleshwar | GJ | |
| APIIC-SEZ/Lalgadi | AP | |
| APIICL SEZ/Visakhapatnam | AP | |
| APIICL-SEZ/Mahabaoobnagar | AP | |
| APIICL-SEZ/Medak | AP | |
| APIICL-SEZ/Ranga Reddy | AP | |
| Apllp Sez/Bangalore | KA | |
| Apm Icd/Bhamboli-Khed | MH | |
| Aroor | KL | |
| Arshiya International Ltd.-SEZ/Panvel | MH | |
| Artha Sez/Greater Noida | UP | |
| Asdipl-SEZ/Nellore | AP | |
| Attur | TN | |
| Aurangabad | MH | |
| Babarpur | HR | |
| Badami | KA | |
| Balanagar | AP | |
| Balli | GA | |
| Bangalore | KA | |
| Barbil | OR | |
| Bargawan | MP | |
| Bari | HR | |
| Baroda | GJ | |
| Barwala | UP | |
| Basni | RJ | |
| Bbrel Sez/Kundalahalli | KA | |
| Bd Sez/Bangalore | KA | |
| Bhadohi | UP | |
| Bhatinda | PB | |
| Bhayandar | MH | |
| Bhilwara | RJ | |
| Bhimavaram | AP | |
| Bhiwadi | RJ | |
| Bhiwani | HR | |
| Bhojva Icd/Viramgam | GJ | |
| BIACPL SEZ/Visakhapatnam | AP | |
| Bidar | KA | |
| Bijapur | KA | |
| Bikaner | RJ | |
| Biocon-SEZ/Bangalore | KA | |
| Birpara Lcs | WB | |
| Boranada, Jodhpur | RJ | |
| Borawar | RJ | |
| Borkhedi ICD/Nagpur | MH | |
| BTSL SEZ/Pune | MH | |
| Butibori ICD/Nagpur | MH | |
| Ccclil-SEZ/Tuticorin | TN | |
| Ccipl-SEZ/Ahmadabad | GJ | |
| Cclpil Sez/Visakhapatnam | AP | |
| Cgml Cfs/Dadri | UP | |
| Cgrpl-SEZ/Ahmadabad | GJ | |
| Chawapayal ICD/Samrala | PB | |
| Chengannur | KL | |
| Cheyyar-SEZ/Vellore | TN | |
| Chhani/Vadodora | GJ | |
| Chinchwad Station | MH | |
| CHIPL SEZ/Coimbatore | TN | |
| Chirala | AP | |
| Chirkunda | ||
| Choolai | TN | |
| CMTL ICD/Thimmapur | AP | |
| Coimbatore | TN | |
| Concor ICD/Balasore | OR | |
| Concor ICD/Jharsuguda | OR | |
| Concor Icd/Mihan | MH | |
| Concor Icd/Nayaraipur | CT | |
| Concor-ICD/Ballabhgarh | HR | |
| Coonoor | TN | |
| CTSI SEZ/Siruseri | TN | |
| Dadri Container Terminal | UP | |
| Dadri ICD/Noida | UP | |
| Dahez SEZ | GJ | |
| Dappar | PB | |
| Dashrath Puri | DL | |
| DCA-I SEZ/Chandigarh | HR | |
| DCA-II SEZ/Chandigarh | HR | |
| Deipl Sez/Kurubarapalli | TN | |
| Dhannad/Indore | MP | |
| Dhar | HP | |
| Dhule | MH | |
| Dighi (Pune) | MH | |
| Dishman-Pharmaceutical-SEZ/Kalyangadh | GJ | |
| DLFC SEZ/Kancheepuram | TN | |
| Dll SEZ/Visakhapatnam | AP | |
| DSIL SEZ/Ranga Reddy | AP | |
| Durgapur | WB | |
| E-Complex-SEZ/Amreli | GJ | |
| ECTN SEZ/Coimbatore | TN | |
| ECTN SEZ/Kancheepuram | TN | |
| ECTN SEZ/Krishnagiri | TN | |
| ECTN SEZ/Madurai-I | TN | |
| ECTN SEZ/Madurai-II | TN | |
| ECTN SEZ/Salem | TN | |
| ECTN SEZ/Tiruchirapalli | TN | |
| ECTNL SEZ/Gangaikondan | TN | |
| Egmore | TN | |
| EKIPL SEZ/Pune | MH | |
| Eon SEZ/Kharadi | MH | |
| ETA SEZ/Kancheepuram | TN | |
| Etlisl-SEZ/Erode | TN | |
| Euro Multivision Bhachau-SEZ/Kutch | GJ | |
| FAB City SPV-SEZ/Srinagar&Raviryal | AP | |
| Falta | WB | |
| Faridabad | HR | |
| Faridabad | HR | |
| FIPL SEZ/Kancheepuram | TN | |
| Firozpur | PB | |
| Fllpl-SEZ/Thirruvallur | TN | |
| Ftil-SEZ/Sriperumbudur | TN | |
| Gandhidham | GJ | |
| Gandhinagar | GJ | |
| Garhi Harsaru | HR | |
| Ghb-SEZ/Surat | GJ | |
| Gidc-SEZ/Gandhinagar | GJ | |
| Gipl-SEZ/Ahmadabad | GJ | |
| GMR Hyderabad Aviation-SEZ/Mamidipally | AP | |
| GOCL SEZ/Bangalore | KA | |
| GPRPL SEZ/Gurgaon | HR | |
| GRFL ICD/Ballabhgarh | HR | |
| GRFL ICD/Sahnwewal | PB | |
| Gurgaon | MH | |
| Gwalior | MP | |
| Hassan | KA | |
| Hazira | HR | |
| HCL SEZ/Lucknow | UP | |
| Hemnagar Lcs | WB | |
| Hgsezl-SEZ/Ranga Reddy | AP | |
| Hindaun ICD/Karauli | RJ | |
| Hindupur | AP | |
| Hipl SEZ/Visakhapatnam | AP | |
| HIRL SEZ/Kancheepuram | TN | |
| HNB SEZ/Mumbai | MH | |
| Hoshiarpur | PB | |
| Hospet | KA | |
| HOSUR ICD | TN | |
| HTL SEZ/Siruseri | TN | |
| HVCPL SEZ/KADAYAM | TN | |
| Hyderabad | TG | |
| Ibrahimpur Icd/Khurja | UP | |
| ICD JSL/JAJPUR | OR | |
| IG3I SEZ/Kancheepuram | TN | |
| Igel Sez/Kodur-Settipali | AP | |
| IGGSL SEZ/Thane | MH | |
| IIPL SEZ/Indore | MP | |
| Il Sez/Hubli | KA | |
| Indore | MP | |
| INFOPARK SEZ/Koratty | KL | |
| Infosys Electronic City Sez/Begur Hobli | KA | |
| Infosys Sez/Dadri | UP | |
| INFOSYS SEZ/Indore | MP | |
| Infosys Sez/Mohali | PB | |
| Irungattukottai | TN | |
| Irungattukottai-Ilp-ICD | TN | |
| IT-ITES-A-SEZ/Ulwe | MH | |
| IT-ITES-B-SEZ/Ulwe | MH | |
| IT-ITES-C-SEZ/Ulwe | MH | |
| IT-ITES-SEZ/Kalamboli | MH | |
| ITL SEZ/Pune | MH | |
| ITL SEZ/Ranga Reddy | AP | |
| Itpl Sezii/Whitefield | KA | |
| Jahanabad | BR | |
| Jaipur | RJ | |
| Jaipur-Sitapura | RJ | |
| Jalandhar | PB | |
| Jalgaon | MH | |
| Jammu | JK | |
| Jaunpur | UP | |
| Jehanabad | BR | |
| JGHIPL SEZ/Sriperumbudur | TN | |
| Jharsuguda | OR | |
| JMFTZ-SEZ/Mannur | TN | |
| Jodhpur | GJ | |
| Jodhpur | RJ | |
| Jubilant-Chemical-SEZ/Vilayat | GJ | |
| Junagadh | GJ | |
| Kagal | MH | |
| Kakarahawa Lcs | UP | |
| Kakinada | AP | |
| Kakkanad | ||
| Kala Amb | HP | |
| Kalamboli | MH | |
| Kalol | GJ | |
| Kamardwisa Lcs | AS | |
| Kanara | KA | |
| Kandla | GJ | |
| Kandla-SEZ/Gandhidham | GJ | |
| Kanech ICD/Sahnewal | PB | |
| Kanpur | UP | |
| Kapadra (Surat) | GJ | |
| Karedu | AP | |
| Karegaon | MH | |
| Karnal | ||
| Karur | TN | |
| Kathuwas Icd/Alwar | RJ | |
| Kbits-SEZ/Bangalore | KA | |
| Kern Icd/Madurai | TN | |
| Khalapur | MH | |
| Kharagpur | WB | |
| Kheda/Dhar | MP | |
| Khodiyar | GJ | |
| Khopoli | ||
| Khopta | ||
| Kiadbfp-SEZ/Hassan | KA | |
| Kiadbp-SEZ/Hassan | KA | |
| Kiadbt-SEZ/Hassan | KA | |
| Kinfraa-SEZ/Thiruvananthapuram | KL | |
| Kinfrafp-SEZ/Kozhikkode | KL | |
| Kippl-Gdpl Sez/Kharadi | MH | |
| Klppl-ICD/Panki | UP | |
| Kochi | KL | |
| Kodambakkam | TN | |
| Kodarma (Koderma) | JH | |
| Kolkata IT Park/Bantala | WB | |
| Kollam | KL | |
| Kota | RJ | |
| Kottayam | KL | |
| Kottivakkam | TN | |
| Koyambedu | TN | |
| Kril ICD | GJ | |
| KRIL ICD/Pali | HR | |
| Kspl-SEZ/Kakinada | AP | |
| Kulkuli Lcs | WB | |
| Kumbakonam | TN | |
| Landt Cel Sezi/Bangalore North | KA | |
| Landt Cel Sezii/Bangalore North | KA | |
| Lapanga | OR | |
| Laukaha Lcs | BR | |
| LIPD SEZ/Navi Mumbai | MH | |
| Lipl-ICD/Marripalem | AP | |
| Loksan Lcs | WB | |
| Loni Kalbhor | MH | |
| Loni-1 LCD/Chaziabad | UP | |
| LSPL SEZ/Rajnandgaon | CH | |
| LTSL SEZ/Tiruvallur | TN | |
| Ludhiana | PB | |
| MADCL SEZ/Nagpur | MH | |
| Madgaon | GA | |
| Madhosingh/Allahabad | UP | |
| Madurai | TN | |
| Malanpur | MP | |
| Mangalore | KA | |
| Mangalore SEZ | KA | |
| Mansa | PB | |
| Meerut | UP | |
| Modern Asset Sezi/Yelahanka Hobli | KA | |
| Modern Asset Sezii/Yelahanka Hobli | KA | |
| Modinagar Icd/Ghaziabad | UP | |
| Moradabad | UP | |
| Mrpl-SEZ/Ahmadabad | GJ | |
| MTDCCL SEZ/Pune | MH | |
| Mulgund | KA | |
| Multi Services-SEZ/Dronagiri | MH | |
| Multi Services-SEZ/Kalamboli | MH | |
| Multi Services-SEZ/Ulwe | MH | |
| Mulund | ||
| Mumbai (ex Bombay) | MH | |
| Mundra Port SEZ | GJ | |
| MWCDL-Apparels-SEZ/Chengalpattu | TN | |
| MWCDL-Auto-Ancillaries-SEZ/Chengalpattu | TN | |
| MWCDL-IT-SEZ/Chengalpattu | TN | |
| Mylapore | TN | |
| Nagarkata Lcs | WB | |
| Nagpur | MH | |
| Nanded | MH | |
| Nandiambakkam | TN | |
| Nasik | MH | |
| Navi Mumbai | MH | |
| NAVKAR ICD/Umbergaon | GJ | |
| NCTL SEZ/Kancheepuram | TN | |
| NCTL(ENGG) SEZ/Kancheepuram | TN | |
| Neemrana | RJ | |
| New Delhi | DL | |
| NG Realty-SEZ/Bavla | GJ | |
| Nilokheri | HR | |
| Nipl-SEZ/Sriperumbudur | TN | |
| NPLP SEZ/Thane | MH | |
| OPGS SEZ/Gandhidham | GJ | |
| OPTO INFRA SEZ/Hassan | KA | |
| Orissa | ||
| Pakwara (Moradabad) | UP | |
| Palasa | AP | |
| Palwal ICD | HR | |
| Panipat | HR | |
| Parwanoo | HP | |
| Patiala | PB | |
| Patli | HR | |
| Patparganj | DL | |
| Payyannur | KL | |
| PDPL SEZ/Raigarh | MH | |
| Phpl-SEZ/Kancheepuram | TN | |
| Picpl-SEZ/Kakinada | AP | |
| Pimpri | MH | |
| Pipraun Lcs | BR | |
| Pithampur | MP | |
| Pondicherry | PY | |
| Powarkheda ICD/Hoshangabad | MP | |
| Prantij | ||
| Precious Cargo Customs Clearance Centre/Bandra | MH | |
| PSWC ICD/Dhandari Kalan | PB | |
| Pulivendula | AP | |
| Pune | MH | |
| Puthuvypeen-SEZ/Ernakulam | KL | |
| Quest-SEZ/Belgaum | KA | |
| Raddipalam | AP | |
| Raidurg | TG | |
| Raipur | CT | |
| Rajkot | GJ | |
| Rajula | GJ | |
| Ratlam | MP | |
| Reliance SEZ/Jamnagar | GJ | |
| Rewari | HR | |
| Rga Sez/Chikkankannelli | KA | |
| Riico SEZ-I/Sitapura | RJ | |
| Rll-SEZ/Medak | AP | |
| Royapuram | TN | |
| RPCIPL SEZ/Visakhapatnam | AP | |
| RTPL SEZ/Madurai | TN | |
| Rudrapur | UT | |
| Sabarmati | GJ | |
| Sachana ICD/Viramgam | GJ | |
| Sachin (Surat) | GJ | |
| Saharanpur | UP | |
| Sahnewal | PB | |
| Salem | TN | |
| Salt Lake | WB | |
| Samalkha ICD/Panipat | HR | |
| Samalkot | AP | |
| Sandkhera ICD/Kashipur | UT | |
| Sanganer | RJ | |
| Santa-SEZ/Muppireddipally | AP | |
| Sap-SEZ/Surat | GJ | |
| Satara | MH | |
| SCPL SEZ/Mulund | MH | |
| Sdpl Sez/Bangalore | KA | |
| SE&C LTD-SEZ/Coimbatore | TN | |
| SE&C-LTD-SEZ/Waghodia | GJ | |
| Selu | MH | |
| Sendhwa | MP | |
| Shahada | MH | |
| Shahapur | MH | |
| SHB ICD/Surat | GJ | |
| Sherathang Lcs | SK | |
| Shertallai | KL | |
| Shimoga | KA | |
| Shirur | MH | |
| Sidcul Icd/Pantnagar | UT | |
| Siddapur | KA | |
| Sikta Lcs | BR | |
| Singanallur | TN | |
| Sinnar | MH | |
| SIPC SEZ/Krishnagiri | TN | |
| SIPC SEZ/Vellore | TN | |
| Sipcot-Gangaikondan-SEZ/Tirunelveli | TN | |
| Sipcot-Hi-Tech-SEZ-Oragadam/Sriperumbudur | TN | |
| Sipcot-Hi-Tech-SEZ/Sriperumbudur | TN | |
| Sipcot-SEZ/Erode | TN | |
| SIPL SEZ/Kancheepuram | TN | |
| SIPL SEZ/Pune | MH | |
| Sitarganj | UP | |
| Snpip Sez/Tambaram | TN | |
| SPIPL SEZ/Perungalathur | TN | |
| SPPL SEZ/Thane | MH | |
| Srehpl-SEZ/Gandhinagar | GJ | |
| Sri City Pvt Ltd-SEZ/Satyavedu | AP | |
| Sriperumbudur | TN | |
| SSL SEZ/Tuticorin | TN | |
| Sterling-SEZ/Bharuch | GJ | |
| Sttpl Cfs/Dadri | UP | |
| Sunam | PB | |
| Surajpur | UP | |
| Surat | GJ | |
| SVPL SEZ/Coimbatore | TN | |
| SVRL SEZ/Raigad | MH | |
| Synefra-SEZ/Udupi | KA | |
| Talegaon | MH | |
| Talegaon Dabhade | MH | |
| Taliparamba | KL | |
| Talwara | PB | |
| Tata Steel SEZ/Ganjam | OR | |
| TCS SEZ/Indore | MP | |
| TCS-SEZ/Gandhinagar | GJ | |
| TCSL SEZ/Siruseri | TN | |
| TDPL SEZ/Coimbatore | TN | |
| Theni | TN | |
| Thootibari Lcs | UP | |
| Thoppumpady | ||
| Tics ICD/Mathilakam | KL | |
| TIPL SEZ/Chennai | TN | |
| Tiruppur | TN | |
| Tiruvallur | TN | |
| Tiruvannamalai | TN | |
| Tondiarpet | TN | |
| Tonk | RJ | |
| Toranagallu | KA | |
| Ttpl Cfs/Dadri | UP | |
| Tudiyalür (Tudiyalur) | TN | |
| Tughlakabad | DL | |
| Tuticorin | TN | |
| Udaipur | RJ | |
| Una | HP | |
| Vallarpadom-SEZ/Ernakulam | KL | |
| Valvada | GJ | |
| Varanasi | UP | |
| VBTL-SEZ/Medak | AP | |
| Vedanta SEZ/Jharsuguda | OR | |
| Verna | GA | |
| Vijapur | GJ | |
| Visakhapatnam | AP | |
| VTPL SEZ/Kancheepuram | TN | |
| VVM SEZ/Tirunelveli | TN | |
| Waluj (Aurangabad) | MH | |
| Welspun Anjar-SEZ/Anjar | GJ | |
| WFPML-SEZ/Kovvur | AP | |
| Wipro Sez/Hinjewadi | MH | |
| Wipro Sez/Kodathi | KA | |
| Wipro SEZ/Kolkata | WB | |
| Wipro Sez/Resapuvanipalem | AP | |
| WWIL ICD/Wardha | MH | |
| Yercaud | TN | |
| ZIPL-SEZ/Ahmedabad | GJ |
Sân bay 135 mã
| Mã | Tên | Khu vực |
|---|---|---|
| Agartala | ||
| Agatti Island | ||
| Agra | UP | |
| Ahmedabad | GJ | |
| Aizawl | ||
| Akola | ||
| Allahabad | ||
| Along Apt | AR | |
| Amritsar | PB | |
| Aurangabad | ||
| Bagdogra | WB | |
| Balurghat | ||
| Bangalore | KA | |
| Bareilly | UP | |
| Belgaum | ||
| Bellary | ||
| Bhatinda | PB | |
| Bhavnagar | GJ | |
| Bhopal | MP | |
| Bhubaneswar | OR | |
| Bhuj | ||
| Bikaner | ||
| Bilaspur | CT | |
| Car Nicobar | ||
| Chandigarh | PB | |
| Chattrapati Shivaji International Apt | MH | |
| Chennai (ex Madras) | TN | |
| Coimbatore | TN | |
| Cooch Behar | ||
| Cuddapah | ||
| Daman | DD | |
| Daparizo | ||
| Darjeeling | ||
| Dehra Dun | UT | |
| Delhi | DL | |
| Deparizo | ||
| Dhanbad | ||
| Dharamsala | ||
| Dibrugarh | ||
| Dimapur | ||
| Diu | DD | |
| Gauhati (Panidi) | AS | |
| Gaya | ||
| Goa | ||
| Gorakhpur | UP | |
| Guna | ||
| Gwalior | MP | |
| Hissar | ||
| Hubli | ||
| Hyderabad | TG | |
| Imphal | MN | |
| Indore | MP | |
| Jabalpur | ||
| Jagdalpur | CT | |
| Jaipur | RJ | |
| Jaisalmer | ||
| Jammu | JK | |
| Jamnagar | ||
| Jamshedpur | JH | |
| Jeypore | ||
| Jodhpur | RJ | |
| Jorhat | ||
| Kailashahar | ||
| Kamalpur | ||
| Kandla | GJ | |
| Kannur | KL | |
| Kanpur | UP | |
| Keshod | ||
| Khajuraho | ||
| Khowai | ||
| Kochi | KL | |
| Kolhåpur (Kolhapur) | MH | |
| Kolkata (ex Calcutta) | WB | |
| Kota | RJ | |
| Kozhikode (ex Calicut) | KL | |
| Kulu | ||
| Leh | ||
| Lilabari | ||
| Lucknow | UP | |
| Ludhiana | PB | |
| Madurai | TN | |
| Malda | ||
| Mangalore | KA | |
| Mohanbari | ||
| Mumbai (ex Bombay) | MH | |
| Muzaffarnagar | ||
| Muzaffarpur | BR | |
| Mysore | ||
| Nagda | MP | |
| Nagpur | MH | |
| Nanded | ||
| Nasik | MH | |
| Neyveli | ||
| Osmanabad | ||
| Pantnagar | ||
| Pasighat | ||
| Pathankot | ||
| Patna | BR | |
| Pondicherry | PY | |
| Porbandar | GJ | |
| Port Blair | AN | |
| Pune | MH | |
| Puttaparthi | ||
| Raipur | CT | |
| Rajahmundry | ||
| Rajkot | GJ | |
| Rajouri | ||
| Ramagundam | ||
| Ranchi | BR | |
| Ratnagiri | MH | |
| Rewa | ||
| Rourkela | ||
| Rupsi | ||
| Salem | TN | |
| Satna | MP | |
| Shillong | ||
| Sholapur | ||
| Silchar | ||
| Simla | ||
| Srinagar | JK | |
| Surat | GJ | |
| Tezpur | ||
| Tezu | ||
| Thanjavur | ||
| Thiruvananthapuram (ex Trivandrum) | KL | |
| Tiruchirapalli | TN | |
| Tirupati | ||
| Udaipur | RJ | |
| Vadodara | GJ | |
| Varanasi | UP | |
| Vijayawada | ||
| Vijayawada International Airport/Gannavaram | AP | |
| Visakhapatnam | AP | |
| Warrangal | ||
| Zero (Ziro) | AP |
Nguồn: UN/LOCODE 2025-1 (UNECE), dữ liệu thuộc phạm vi công cộng qua dự án datasets/un-locode. Tên hiển thị đúng như trong UN/LOCODE, thường theo cách viết địa phương.
Mã cảng ở các quốc gia khác
Hướng dẫn liên quan
UN/LOCODE là gì
UN/LOCODE là mã của Liên Hợp Quốc cho các địa điểm thương mại và vận tải. Mã gồm 5 ký tự: mã quốc gia 2 chữ cái và 3 ký tự cho địa điểm, ví dụ KRPUS cho Busan, Korea và NLRTM cho Rotterdam, the Netherlands.
Khi nào cần dùng mã cảng
