Mã cảng Nam Phi (UN/LOCODE)
Mọi địa điểm tại Nam Phi mà UN/LOCODE liệt kê là cảng biển, sân bay hoặc depot container nội địa. Tất cả mã đều bắt đầu bằng ZA. Hãy lọc danh sách, rồi nhấn vào mã để sao chép vào invoice, shipping instructions hoặc booking của bạn.
Không có kết quả phù hợp trên trang này. Hãy thử cách viết khác, hoặc tìm trong tất cả quốc gia ở công cụ tra cứu mã cảng. Tra cứu mã cảng (UN/LOCODE) →
Nhấn vào mã để sao chép.
Cảng biển 60 mã
| Mã | Tên | Khu vực |
|---|---|---|
| Algoa Bay | ||
| Arcadia | EC | |
| Botswana | EC | |
| Bottelary | WC | |
| Cape Town | WC | |
| Coega | EC | |
| De Rust | WC | |
| De Waterkant | WC | |
| Durban | KZN | |
| East London | ||
| Eastern Cape | EC | |
| Elands Bay | WC | |
| Fish Hoek | WC | |
| Garsfontein | GP | |
| Gately | EC | |
| Goudiniweg | WC | |
| Gqeberha | EC | |
| Grahamstown | EC | |
| Island View | KZN | |
| Izmit | NL | |
| Jet Park | GT | |
| Kasulu | ||
| Kenton-on-Sea | EC | |
| Kingsford | ||
| Klipheuwel | WC | |
| Komkans | WC | |
| Kommetjie | WC | |
| Kyalami | GP | |
| Langkloof | EC | |
| Lerato | NC | |
| Madantsane | EC | |
| Maydon Whart | NL | |
| Meadowdale | GT | |
| Mossel Bay | ||
| Mount Edgecombe | NL | |
| New Germany | NL | |
| Nottingham Road | KZN | |
| Nuffield Springs | ||
| Paardeneiland | ||
| Pennington | KZN | |
| Phoenix | EC | |
| Point | EC | |
| Port Edward | ||
| Port Nolloth | ||
| Port Saint John's | EC | |
| Richards Bay | ||
| Riebeek West | WC | |
| Riviersonderend | WC | |
| Robertsham | EC | |
| Saldanha Bay | ||
| Sezela | KZN | |
| Sidwell | EC | |
| Simon's Town | WC | |
| Southbroom | KZN | |
| Strand | WC | |
| Struandale | EC | |
| Vaalcon | FS | |
| Waterfront | WC | |
| Wemmershoek | WC | |
| Winterton | NL |
Depot nội địa 223 mã
| Mã | Tên | Khu vực |
|---|---|---|
| Adelaide | FS | |
| Alexandria | EC | |
| Alton | KZN | |
| Amalgam | GT | |
| Amalinda | EC | |
| Amsterdam | EC | |
| Ashton | WC | |
| Athlone | WC | |
| Bapsfontein | GT | |
| Beacon Bay | EC | |
| Belfast | LP | |
| Ben Schoeman Dock | WC | |
| Benrose | GT | |
| Berea | GT | |
| Bergville | ||
| Bishopscourt | WC | |
| Blackheath | WC | |
| Bloemfontein Industria | FS | |
| Blouberg | NC | |
| Bloubergstrand | WC | |
| Bonaero Park | GT | |
| Bothasig | WC | |
| Botshabelo | FS | |
| Bottelary | WC | |
| Braamfontein | GT | |
| Brackenfell | WC | |
| Bramley View | GT | |
| Bredasdorp | WC | |
| Briardene | NL | |
| Brummeria | GT | |
| Cambridge | EC | |
| Canelands | NL | |
| Capital Park | GT | |
| Centurion | GT | |
| Chamdor | GT | |
| Chiselhurst | EC | |
| City Centre | NL | |
| Clairwood | NL | |
| Clanwilliam | WC | |
| Claremont | WC | |
| Coega | EC | |
| Colleen Glen | EC | |
| Collondale | EC | |
| Compensation | KZN | |
| Constantia | WC | |
| Craighall | GT | |
| Craighall Park | GP | |
| Creighton | KZN | |
| Crown Mines | GT | |
| Culemborg | WC | |
| Dainfern | GT | |
| Dan Pienaar | FS | |
| Dassenberg | WC | |
| Dawn | EC | |
| De Deur | GP | |
| De Rust | WC | |
| De Waterkant | WC | |
| Denver | GT | |
| Dieprivier | WC | |
| Doornfontein | GT | |
| East End | FS | |
| Eastern Cape | EC | |
| Eikenhof | GT | |
| Ekandustria | GT | |
| Elim | WC | |
| Elsiesriver | WC | |
| Escombe | KZN | |
| Faerie Glen | KZN | |
| Felixton | NL | |
| Firgrove | WC | |
| Florida | GT | |
| Fort Jackson | EC | |
| Four Ways | GT | |
| Franschoek | WC | |
| Garankuwa | GT | |
| Gezina | GP | |
| Glenwood | KZN | |
| Goodwood | WC | |
| Gouda | WC | |
| Goudiniweg | WC | |
| Graaff Reinet | EC | |
| Greenhaven | WC | |
| Groblersdal | MP | |
| Hartswater | NC | |
| Hermanstad | GT | |
| Hex River | NC | |
| Hexrivier | WC | |
| Honeydew | GT | |
| Hout Bay | WC | |
| Humansdorp | EC | |
| Irene | GT | |
| Jacobs | NL | |
| Jansenville | EC | |
| Jeppestown | GT | |
| Jupiter | NC | |
| Kaserne | GP | |
| Kasulu | ||
| Kayalami | FS | |
| Kenmore | EC | |
| Kensington | GT | |
| Kiepersol | MP | |
| Kingsford | ||
| Kirstenhof (Kirstenbosch) | WC | |
| Klapmuts | WC | |
| Klipheuwel | WC | |
| Kloof | KZN | |
| Kokstad | KZN | |
| Korsten | EC | |
| Kraaifontein | WC | |
| Kriel | MP | |
| Kya Sands | ||
| La Lucia | KZN | |
| Laaiplek | WC | |
| Langlaagte | GT | |
| Lenasia | GT | |
| Letsitele | ||
| Lions River | KZN | |
| Longmeadow East | ||
| Lothair | MP | |
| Louterwater | EC | |
| Lyndhurst | GT | |
| Lynnwood | GT | |
| Lyttleton | GT | |
| Malmesbury | WC | |
| Malvern East | GP | |
| Maraisburg | GT | |
| Marquard | FS | |
| Maseru | NW | |
| Melkbosstrand | WC | |
| Merebank East | NL | |
| Milnerton | WC | |
| Modderfontein | GT | |
| Montague Gardens | WC | |
| Mookgophong | LP | |
| Morningside | GP | |
| Murraysburg | WC | |
| Naboomspruit | LP | |
| New Brighton West | ||
| New Centre | GT | |
| New Germany | NL | |
| Newlands | GT | |
| Newton Park | EC | |
| Nigel | GT | |
| North End | EC | |
| North Riding | ||
| Nottingham Road | KZN | |
| Onderstepoort | GP | |
| Ongelegen | WC | |
| Op-die-Berg | WC | |
| Ophirton | GT | |
| Orange Grove | GT | |
| Oranjezicht | WC | |
| Ottery | WC | |
| Paarl Wpk | WC | |
| Parktown | GT | |
| Parys | FS | |
| Patensie | EC | |
| Pelindaba | NC | |
| Pelindaba East | NW | |
| Pennington | KZN | |
| Perseverance | EC | |
| Philidelphia | WC | |
| Port Edward | ||
| Potchefstroom | NW | |
| Potgietersrus | LP | |
| Pretoria | GP | |
| Primrose | GT | |
| Randvaal | GT | |
| Rawsonville | WC | |
| Red Hill | EC | |
| Retreat | WC | |
| Riebeeckstad | FS | |
| Riebeek West | WC | |
| Riviersonderend | WC | |
| Robertville | ||
| Roodekop | FS | |
| Rooihuiskraal | GT | |
| Rosebank | WC | |
| Rosettenville | GT | |
| Rosherville | GT | |
| Salt River | WC | |
| Sandhurst | ||
| Saron | WC | |
| Saxonwold | GT | |
| Sea Point | WC | |
| Selby | GT | |
| Seshego | NC | |
| Simondium | WC | |
| Somerset East | EC | |
| Southbroom | KZN | |
| Soweto | GT | |
| Springfield | EC | |
| Stamford Hill | KZN | |
| Stellenberg | WC | |
| Stikland | WC | |
| Stompneus | WC | |
| Strubenvale | GP | |
| Summerstrand | EC | |
| Sunningdale | ||
| Sunninghill | GP | |
| Suurbekom | GT | |
| Sydenham | KZN | |
| Tokai | WC | |
| Tulisa Park | GT | |
| Turffontein | GT | |
| Ugie Ec | EC | |
| Umbilo | NL | |
| Umgeni Dam | NL | |
| Viljoenskroon | FS | |
| Villiersdorp | WC | |
| Vyeboom | WC | |
| Waltloo | GT | |
| Wandsbeck | KZN | |
| Wartburg | NL | |
| Waterkloof | GT | |
| Waterkloof Ridge | GT | |
| Welgemoed | WC | |
| Weltevredenpark | GT | |
| Wemmershoek | WC | |
| Westonaria | GP | |
| Westville | KZN | |
| Woodmead | GT | |
| Zeerust | NW |
Sân bay 85 mã
| Mã | Tên | Khu vực |
|---|---|---|
| Aggeneys | ||
| Alexander Bay | ||
| Alldays | ||
| Babelegi | ||
| Bisho | ||
| Bloemfontein | FS | |
| Butterworth | ||
| Cape Town | WC | |
| Cradock | ||
| Dukuduk | ||
| Durban | KZN | |
| East London | ||
| Ellisras | ||
| Empangeni | ||
| Ficksburg | ||
| George | ||
| Giyani | ||
| Gqeberha | EC | |
| Harrismith | ||
| Hazyview | ||
| Hluhluwe | ||
| Hoedspruit | ||
| Inyati | ||
| Johannesburg | GP | |
| Khoka Moya | ||
| Kimberley | ||
| Kleinzee | ||
| Klerksdorp | ||
| Koiingnaas | NC | |
| Komatipoort | ||
| Kuruman | ||
| Ladysmith | ||
| Lanseria | ||
| Lime Acres | ||
| Londolozi | ||
| Louis Trichardt | ||
| Lusikisiki | ||
| Mafikeng | ||
| Mala Mala | ||
| Malelane | ||
| Margate | ||
| Messina | ||
| Mkambati | ||
| Mkuze | ||
| Mmabatho | ||
| Mossel Bay | ||
| Motswari | ||
| Mzamba(Wild Coast Sun) | ||
| Nelspruit | ||
| Newcastle | ||
| Ngala | ||
| Oudtshoorn | ||
| Phalaborwa | ||
| Pietermaritzburg | ||
| Pietersburg | ||
| Plettenberg Bay | ||
| Port Alfred | ||
| Port Saint John's | EC | |
| Pretoria | GP | |
| Prieska | ||
| Queenstown | ||
| Reivilo | ||
| Richards Bay | ||
| Robertson | ||
| Sabi Sabi | ||
| Saldanha Bay | ||
| Secunda | ||
| Sishen | ||
| Skukuza | ||
| Springbok | ||
| Sun City | ||
| Tanda Tula | ||
| Thaba Nchu | ||
| Thohoyandou | ||
| Tshipise | ||
| Tzaneen | ||
| Ulundi | ||
| Ulusaba | ||
| Umtata | ||
| Upington | ||
| Virginia | KZN | |
| Vredendal | ||
| Vryburg | ||
| Vryheid | ||
| Welkom |
Nguồn: UN/LOCODE 2025-1 (UNECE), dữ liệu thuộc phạm vi công cộng qua dự án datasets/un-locode. Tên hiển thị đúng như trong UN/LOCODE, thường theo cách viết địa phương.
Mã cảng ở các quốc gia khác
Hướng dẫn liên quan
UN/LOCODE là gì
UN/LOCODE là mã của Liên Hợp Quốc cho các địa điểm thương mại và vận tải. Mã gồm 5 ký tự: mã quốc gia 2 chữ cái và 3 ký tự cho địa điểm, ví dụ KRPUS cho Busan, Korea và NLRTM cho Rotterdam, the Netherlands.
Khi nào cần dùng mã cảng
Booking, vận đơn, tờ khai hải quan và nhiều invoice, shipping instructions dùng UN/LOCODE để chỉ cảng xếp hàng và cảng dỡ hàng. Dùng mã giúp tránh nhầm lẫn giữa các địa điểm có tên gần giống nhau.
Cảng biển, sân bay hay depot nội địa?
Một thành phố có thể có nhiều mã: cảng biển, sân bay hoặc depot container nội địa. Hãy chọn mã phù hợp với phương thức vận tải của bạn; cột loại cho biết mỗi mã dùng cho gì.
Câu hỏi thường gặp
Mã quốc gia UN/LOCODE của Nam Phi là gì?
ZA. Mọi UN/LOCODE tại Nam Phi đều bắt đầu bằng ZA, theo sau là 3 chữ cái hoặc chữ số cho địa điểm, ví dụ ZADUR cho Durban.
Mã nào được ghi vào cảng xếp hàng hoặc cảng dỡ hàng?
Hãy dùng mã của cảng biển nơi hàng được xếp hoặc dỡ, đúng như trên booking và vận đơn. Một số thành phố có mã riêng cho cảng, sân bay và depot nội địa: hãy chọn mã phù hợp với phương thức vận tải của bạn và xác nhận với hãng tàu hoặc forwarder.
Vì sao một địa điểm bị thiếu hoặc viết khác?
Trang này chỉ liệt kê các địa điểm mà UN/LOCODE đánh dấu là cảng biển, sân bay hoặc depot nội địa, với tên theo cách viết của UN/LOCODE (thường là cách viết địa phương). Hãng tàu đôi khi vẫn dùng các mã cũ, vì vậy hãy tìm trong công cụ tra cứu mã cảng với các cách viết khác và xác nhận các mã quan trọng với hãng tàu.
Công cụ miễn phí khác
Triplicate miễn phí và ngày càng tốt hơn. Bạn thấy hữu ích chứ? Ủng hộ Triplicate ♥
Muốn dùng không có quảng cáo? Pro tắt mọi quảng cáo · $1/tháng