Kode pelabuhan Afrika Selatan (UN/LOCODE)
Setiap tempat di Afrika Selatan yang tercantum di UN/LOCODE sebagai pelabuhan laut, bandara, atau depot kontainer darat. Semua kode diawali ZA. Filter daftar, lalu klik kode untuk menyalinnya ke invoice, shipping instructions, atau booking Anda.
Tidak ada yang cocok di halaman ini. Coba ejaan lain, atau cari di semua negara lewat cek kode pelabuhan. Cek kode pelabuhan (UN/LOCODE) →
Klik kode untuk menyalinnya.
Pelabuhan laut 60 kode
| Kode | Nama | Wilayah |
|---|---|---|
| Algoa Bay | ||
| Arcadia | EC | |
| Botswana | EC | |
| Bottelary | WC | |
| Cape Town | WC | |
| Coega | EC | |
| De Rust | WC | |
| De Waterkant | WC | |
| Durban | KZN | |
| East London | ||
| Eastern Cape | EC | |
| Elands Bay | WC | |
| Fish Hoek | WC | |
| Garsfontein | GP | |
| Gately | EC | |
| Goudiniweg | WC | |
| Gqeberha | EC | |
| Grahamstown | EC | |
| Island View | KZN | |
| Izmit | NL | |
| Jet Park | GT | |
| Kasulu | ||
| Kenton-on-Sea | EC | |
| Kingsford | ||
| Klipheuwel | WC | |
| Komkans | WC | |
| Kommetjie | WC | |
| Kyalami | GP | |
| Langkloof | EC | |
| Lerato | NC | |
| Madantsane | EC | |
| Maydon Whart | NL | |
| Meadowdale | GT | |
| Mossel Bay | ||
| Mount Edgecombe | NL | |
| New Germany | NL | |
| Nottingham Road | KZN | |
| Nuffield Springs | ||
| Paardeneiland | ||
| Pennington | KZN | |
| Phoenix | EC | |
| Point | EC | |
| Port Edward | ||
| Port Nolloth | ||
| Port Saint John's | EC | |
| Richards Bay | ||
| Riebeek West | WC | |
| Riviersonderend | WC | |
| Robertsham | EC | |
| Saldanha Bay | ||
| Sezela | KZN | |
| Sidwell | EC | |
| Simon's Town | WC | |
| Southbroom | KZN | |
| Strand | WC | |
| Struandale | EC | |
| Vaalcon | FS | |
| Waterfront | WC | |
| Wemmershoek | WC | |
| Winterton | NL |
Depot darat 223 kode
| Kode | Nama | Wilayah |
|---|---|---|
| Adelaide | FS | |
| Alexandria | EC | |
| Alton | KZN | |
| Amalgam | GT | |
| Amalinda | EC | |
| Amsterdam | EC | |
| Ashton | WC | |
| Athlone | WC | |
| Bapsfontein | GT | |
| Beacon Bay | EC | |
| Belfast | LP | |
| Ben Schoeman Dock | WC | |
| Benrose | GT | |
| Berea | GT | |
| Bergville | ||
| Bishopscourt | WC | |
| Blackheath | WC | |
| Bloemfontein Industria | FS | |
| Blouberg | NC | |
| Bloubergstrand | WC | |
| Bonaero Park | GT | |
| Bothasig | WC | |
| Botshabelo | FS | |
| Bottelary | WC | |
| Braamfontein | GT | |
| Brackenfell | WC | |
| Bramley View | GT | |
| Bredasdorp | WC | |
| Briardene | NL | |
| Brummeria | GT | |
| Cambridge | EC | |
| Canelands | NL | |
| Capital Park | GT | |
| Centurion | GT | |
| Chamdor | GT | |
| Chiselhurst | EC | |
| City Centre | NL | |
| Clairwood | NL | |
| Clanwilliam | WC | |
| Claremont | WC | |
| Coega | EC | |
| Colleen Glen | EC | |
| Collondale | EC | |
| Compensation | KZN | |
| Constantia | WC | |
| Craighall | GT | |
| Craighall Park | GP | |
| Creighton | KZN | |
| Crown Mines | GT | |
| Culemborg | WC | |
| Dainfern | GT | |
| Dan Pienaar | FS | |
| Dassenberg | WC | |
| Dawn | EC | |
| De Deur | GP | |
| De Rust | WC | |
| De Waterkant | WC | |
| Denver | GT | |
| Dieprivier | WC | |
| Doornfontein | GT | |
| East End | FS | |
| Eastern Cape | EC | |
| Eikenhof | GT | |
| Ekandustria | GT | |
| Elim | WC | |
| Elsiesriver | WC | |
| Escombe | KZN | |
| Faerie Glen | KZN | |
| Felixton | NL | |
| Firgrove | WC | |
| Florida | GT | |
| Fort Jackson | EC | |
| Four Ways | GT | |
| Franschoek | WC | |
| Garankuwa | GT | |
| Gezina | GP | |
| Glenwood | KZN | |
| Goodwood | WC | |
| Gouda | WC | |
| Goudiniweg | WC | |
| Graaff Reinet | EC | |
| Greenhaven | WC | |
| Groblersdal | MP | |
| Hartswater | NC | |
| Hermanstad | GT | |
| Hex River | NC | |
| Hexrivier | WC | |
| Honeydew | GT | |
| Hout Bay | WC | |
| Humansdorp | EC | |
| Irene | GT | |
| Jacobs | NL | |
| Jansenville | EC | |
| Jeppestown | GT | |
| Jupiter | NC | |
| Kaserne | GP | |
| Kasulu | ||
| Kayalami | FS | |
| Kenmore | EC | |
| Kensington | GT | |
| Kiepersol | MP | |
| Kingsford | ||
| Kirstenhof (Kirstenbosch) | WC | |
| Klapmuts | WC | |
| Klipheuwel | WC | |
| Kloof | KZN | |
| Kokstad | KZN | |
| Korsten | EC | |
| Kraaifontein | WC | |
| Kriel | MP | |
| Kya Sands | ||
| La Lucia | KZN | |
| Laaiplek | WC | |
| Langlaagte | GT | |
| Lenasia | GT | |
| Letsitele | ||
| Lions River | KZN | |
| Longmeadow East | ||
| Lothair | MP | |
| Louterwater | EC | |
| Lyndhurst | GT | |
| Lynnwood | GT | |
| Lyttleton | GT | |
| Malmesbury | WC | |
| Malvern East | GP | |
| Maraisburg | GT | |
| Marquard | FS | |
| Maseru | NW | |
| Melkbosstrand | WC | |
| Merebank East | NL | |
| Milnerton | WC | |
| Modderfontein | GT | |
| Montague Gardens | WC | |
| Mookgophong | LP | |
| Morningside | GP | |
| Murraysburg | WC | |
| Naboomspruit | LP | |
| New Brighton West | ||
| New Centre | GT | |
| New Germany | NL | |
| Newlands | GT | |
| Newton Park | EC | |
| Nigel | GT | |
| North End | EC | |
| North Riding | ||
| Nottingham Road | KZN | |
| Onderstepoort | GP | |
| Ongelegen | WC | |
| Op-die-Berg | WC | |
| Ophirton | GT | |
| Orange Grove | GT | |
| Oranjezicht | WC | |
| Ottery | WC | |
| Paarl Wpk | WC | |
| Parktown | GT | |
| Parys | FS | |
| Patensie | EC | |
| Pelindaba | NC | |
| Pelindaba East | NW | |
| Pennington | KZN | |
| Perseverance | EC | |
| Philidelphia | WC | |
| Port Edward | ||
| Potchefstroom | NW | |
| Potgietersrus | LP | |
| Pretoria | GP | |
| Primrose | GT | |
| Randvaal | GT | |
| Rawsonville | WC | |
| Red Hill | EC | |
| Retreat | WC | |
| Riebeeckstad | FS | |
| Riebeek West | WC | |
| Riviersonderend | WC | |
| Robertville | ||
| Roodekop | FS | |
| Rooihuiskraal | GT | |
| Rosebank | WC | |
| Rosettenville | GT | |
| Rosherville | GT | |
| Salt River | WC | |
| Sandhurst | ||
| Saron | WC | |
| Saxonwold | GT | |
| Sea Point | WC | |
| Selby | GT | |
| Seshego | NC | |
| Simondium | WC | |
| Somerset East | EC | |
| Southbroom | KZN | |
| Soweto | GT | |
| Springfield | EC | |
| Stamford Hill | KZN | |
| Stellenberg | WC | |
| Stikland | WC | |
| Stompneus | WC | |
| Strubenvale | GP | |
| Summerstrand | EC | |
| Sunningdale | ||
| Sunninghill | GP | |
| Suurbekom | GT | |
| Sydenham | KZN | |
| Tokai | WC | |
| Tulisa Park | GT | |
| Turffontein | GT | |
| Ugie Ec | EC | |
| Umbilo | NL | |
| Umgeni Dam | NL | |
| Viljoenskroon | FS | |
| Villiersdorp | WC | |
| Vyeboom | WC | |
| Waltloo | GT | |
| Wandsbeck | KZN | |
| Wartburg | NL | |
| Waterkloof | GT | |
| Waterkloof Ridge | GT | |
| Welgemoed | WC | |
| Weltevredenpark | GT | |
| Wemmershoek | WC | |
| Westonaria | GP | |
| Westville | KZN | |
| Woodmead | GT | |
| Zeerust | NW |
Bandara 85 kode
| Kode | Nama | Wilayah |
|---|---|---|
| Aggeneys | ||
| Alexander Bay | ||
| Alldays | ||
| Babelegi | ||
| Bisho | ||
| Bloemfontein | FS | |
| Butterworth | ||
| Cape Town | WC | |
| Cradock | ||
| Dukuduk | ||
| Durban | KZN | |
| East London | ||
| Ellisras | ||
| Empangeni | ||
| Ficksburg | ||
| George | ||
| Giyani | ||
| Gqeberha | EC | |
| Harrismith | ||
| Hazyview | ||
| Hluhluwe | ||
| Hoedspruit | ||
| Inyati | ||
| Johannesburg | GP | |
| Khoka Moya | ||
| Kimberley | ||
| Kleinzee | ||
| Klerksdorp | ||
| Koiingnaas | NC | |
| Komatipoort | ||
| Kuruman | ||
| Ladysmith | ||
| Lanseria | ||
| Lime Acres | ||
| Londolozi | ||
| Louis Trichardt | ||
| Lusikisiki | ||
| Mafikeng | ||
| Mala Mala | ||
| Malelane | ||
| Margate | ||
| Messina | ||
| Mkambati | ||
| Mkuze | ||
| Mmabatho | ||
| Mossel Bay | ||
| Motswari | ||
| Mzamba(Wild Coast Sun) | ||
| Nelspruit | ||
| Newcastle | ||
| Ngala | ||
| Oudtshoorn | ||
| Phalaborwa | ||
| Pietermaritzburg | ||
| Pietersburg | ||
| Plettenberg Bay | ||
| Port Alfred | ||
| Port Saint John's | EC | |
| Pretoria | GP | |
| Prieska | ||
| Queenstown | ||
| Reivilo | ||
| Richards Bay | ||
| Robertson | ||
| Sabi Sabi | ||
| Saldanha Bay | ||
| Secunda | ||
| Sishen | ||
| Skukuza | ||
| Springbok | ||
| Sun City | ||
| Tanda Tula | ||
| Thaba Nchu | ||
| Thohoyandou | ||
| Tshipise | ||
| Tzaneen | ||
| Ulundi | ||
| Ulusaba | ||
| Umtata | ||
| Upington | ||
| Virginia | KZN | |
| Vredendal | ||
| Vryburg | ||
| Vryheid | ||
| Welkom |
Sumber: UN/LOCODE 2025-1 (UNECE), data domain publik melalui proyek datasets/un-locode. Nama ditampilkan seperti tertulis di UN/LOCODE, biasanya dalam ejaan setempat.
Kode pelabuhan di negara lain
Cek kode pelabuhan (UN/LOCODE) →
Panduan terkait
Apa itu UN/LOCODE
UN/LOCODE adalah kode PBB untuk lokasi perdagangan dan transportasi. Terdiri dari 5 karakter: kode negara 2 huruf dan 3 karakter untuk lokasinya, misalnya KRPUS untuk Busan, Korea, dan NLRTM untuk Rotterdam, the Netherlands.
Kapan Anda memerlukan kode pelabuhan
Booking, bill of lading, dokumen kepabeanan, serta banyak invoice dan shipping instructions memakai UN/LOCODE untuk pelabuhan muat dan pelabuhan bongkar. Memakai kode ini menghindari kebingungan antar tempat dengan nama yang mirip.
Pelabuhan, bandara, atau depot darat?
Satu kota bisa punya beberapa kode: pelabuhan laut, bandara, atau depot kontainer darat. Pilih yang sesuai dengan moda transportasi Anda; kolom jenis menunjukkan kegunaan tiap kode.
Pertanyaan umum
Apa kode negara UN/LOCODE untuk Afrika Selatan?
ZA. Setiap UN/LOCODE di Afrika Selatan diawali ZA, diikuti 3 huruf atau angka untuk lokasinya, misalnya ZADUR untuk Durban.
Kode mana yang dipakai untuk pelabuhan muat atau pelabuhan bongkar?
Gunakan kode pelabuhan laut tempat kargo dimuat atau dibongkar, sesuai yang tertera di booking dan bill of lading. Sebagian kota punya kode terpisah untuk pelabuhan, bandara, dan depot darat: pilih yang sesuai dengan moda transportasi Anda dan pastikan dengan pelayaran atau forwarder Anda.
Mengapa suatu tempat tidak ada atau ejaannya berbeda?
Halaman ini hanya mencantumkan tempat yang ditandai UN/LOCODE sebagai pelabuhan laut, bandara, atau depot darat, dengan nama sebagaimana UN/LOCODE mengejanya (sering kali ejaan setempat). Pelayaran kadang masih memakai kode lama, jadi cari ejaan lain di cek kode pelabuhan dan pastikan kode penting dengan pelayaran Anda.
Alat gratis lainnya
Triplicate gratis dan terus diperbaiki. Merasa terbantu? Dukung Triplicate ♥
Ingin tanpa iklan? Pro menghapus semua iklan · $1/bulan