Codes de port : Royaume-Uni (UN/LOCODE)
Tous les lieux du pays Royaume-Uni que le UN/LOCODE répertorie comme port maritime, aéroport ou dépôt de conteneurs intérieur. Tous les codes commencent par GB. Filtrez la liste, puis cliquez sur un code pour le copier dans votre facture, vos instructions d'expédition ou votre réservation.
Télécharger la liste (CSV pour Excel) Calculateur de coût de revient et de droits de douane: Royaume-Uni →
Aucune correspondance sur cette page. Essayez une autre orthographe, ou recherchez dans tous les pays avec la recherche de code de port. Recherche de code de port (UN/LOCODE) →
Cliquez sur un code pour le copier.
Ports maritimes 1350 codes
| Code | Nom | Région |
|---|---|---|
| Abbotsbury | DOR | |
| Abbotsley | CAM | |
| Aber Sôch (Abersoch) (Aber Soch (Abersoch)) | GWN | |
| Aberaeron | CGN | |
| Abercastle | PEM | |
| Aberdaron | GWN | |
| Aberdeen | ABE | |
| Aberdour | FIF | |
| Aberdovey | GWN | |
| Aberdyfi (Aberdovey) | GWN | |
| Aberffraw | AGY | |
| Abergele | CWY | |
| Aberystwyth | CGN | |
| Acharacle | HLD | |
| Achiltibuie | HLD | |
| Achnacroish | AGB | |
| Aird Ma Ruibhe | AGB | |
| Aird Mhor (Ardmhor) | ELS | |
| Aith | ZET | |
| Aldeburgh | SFK | |
| Aldersgate | LND | |
| Alloa | CLK | |
| Alnmouth | NBL | |
| Althorpe | NLN | |
| Alveley | SHR | |
| Amble | NBL | |
| Ambleside | CMA | |
| Amlwch | AGY | |
| Anasuria | SCT | |
| Annalong | NMD | |
| Annan | DGY | |
| Anstruther | FIF | |
| Appin | AGB | |
| Applecross | HLD | |
| Appledore | DEV | |
| Arbroath | ANS | |
| Ardbeg | AGB | |
| Ardentinny | AGB | |
| Ardfern | AGB | |
| Ardglass | NMD | |
| Ardgour | HLD | |
| Ardkeen | NMD | |
| Ardmaleish | AGB | |
| Ardminish, Gigha Island | AGB | |
| Ardnamurchan | HLD | |
| Ardrishaig | AGB | |
| Ardrossan | NAY | |
| Ardveenish | ELS | |
| Ardwick | MAN | |
| Ardyne | AGB | |
| Argyll | AGB | |
| Arinagour | AGB | |
| Arisaig | HLD | |
| Arlington | GLS | |
| Armadale, Isle of Skye | HLD | |
| Arran | NAY | |
| Ashley | HAM | |
| Auckengill | HLD | |
| Aultbea | HLD | |
| Avoch | HLD | |
| Avonmouth | BST | |
| Axmouth | DEV | |
| Ayr | SAY | |
| Back | ELS | |
| Backaland, Eday | ORK | |
| Badminton | SGC | |
| Baile Mor, Iona | AGB | |
| Balbriggan | ||
| Baldirton | CHW | |
| Balintore | HLD | |
| Ballantrae | SAY | |
| Ballintoy | ANN | |
| Ballydorn | AND | |
| Ballyhalbert | AND | |
| Ballylumford | ANN | |
| Ballymartin | NMD | |
| Ballywalter | NMD | |
| Balmacara | HLD | |
| Baltasound | ZET | |
| Baltic Wharf | KEN | |
| Balvicar | AGB | |
| Banff | ABD | |
| Bangor | AND | |
| Bangor | GWN | |
| Bar Light | ||
| Barcaldine | AGB | |
| Bardsea | CMA | |
| Barlborough | DBY | |
| Barmouth | GWN | |
| Barmouth (Abermaw) | GWN | |
| Barnoldby le Beck | NEL | |
| Barnsley | BNS | |
| Barnstaple | DEV | |
| Barnstone | NTT | |
| Barra | ||
| Barrow in Furness | CMA | |
| Barrow On Soar | LEC | |
| Barrow upon Trent | DBY | |
| Barrow-upon-Humber | NLN | |
| Barry Dock | VGL | |
| Barton on Sea | ||
| Barton upon Humber | NLN | |
| Bassingham | LIN | |
| Baxenden | LAN | |
| Beadnell | NBL | |
| Beaulieu | HAM | |
| Beaumaris | GWN | |
| Bedhampton | HAM | |
| Bedstone | SHR | |
| Beenham | WBK | |
| Beer | DEV | |
| Beesands | DEV | |
| Belfast | BFS | |
| Belgrave | LCE | |
| Belmont, Unst | ZET | |
| Bembridge | IOW | |
| Bernera (Lewis) | ELS | |
| Bernera (N Uist) | ELS | |
| Berry Head | ||
| Berwick-upon-Tweed | NBL | |
| Bexhill | ESX | |
| Bickington | DEV | |
| Bideford | DEV | |
| Billingborough | LIN | |
| Billingham | STT | |
| Bingley | BRD | |
| Birkdale | SFT | |
| Birkenhead | WRL | |
| Birsay | ORK | |
| Bishop Auckland | DUR | |
| Bishops Castle | SHR | |
| Bishopsteignton | DEV | |
| Blackburn | LAN | |
| Blackford | ABD | |
| Blackness | FAL | |
| Blackpool | LAN | |
| Blackwell | DBY | |
| Blairmore | AGB | |
| Blakeney | NFK | |
| Blewbury | OXF | |
| Blyth | NBL | |
| Blyth | NTT | |
| Bo'ness | FAL | |
| Boddam | ABD | |
| Bodffordd | AGY | |
| Bognor Regis | WSX | |
| Bolt Head | ||
| Bolton | BOL | |
| Bootle | SFT | |
| Borrowstowness | CMA | |
| Borth-y-Gest | GWN | |
| Boscastle | CON | |
| Bosham | WSX | |
| Bosley | CHE | |
| Boston | LIN | |
| Botley | BKM | |
| Boulmer | NBL | |
| Bournemouth | DOR | |
| Bourton | NSM | |
| Bowling | RFW | |
| Bracadale | HLD | |
| Bradford | BRD | |
| Bradstone | DEV | |
| Bradwell Waterside | ESS | |
| Braefoot Bay | FIF | |
| Bramdean | HAM | |
| Bramshall | STS | |
| Brancaster Staithe | NFK | |
| Branscombe | DEV | |
| Bray | WNM | |
| Breasclete | ELS | |
| Breaston | DRY | |
| Brent | ||
| Brettenham | NFK | |
| Brevig, Barra | ELS | |
| Bridgwater | SOM | |
| Bridlington | ERY | |
| Bridport | DOR | |
| Brierfield | LAN | |
| Brighstone | IOW | |
| Brightlingsea | ESS | |
| Brighton | ESX | |
| Bristol | BST | |
| Briston | NFK | |
| Briton Ferry | NTL | |
| Brixham | DEV | |
| Broadford, Isle of Skye | HLD | |
| Broadmayne | DOR | |
| Broadmoor | PEM | |
| Broadstairs | KEN | |
| Brodick, Isle of Arran | NAY | |
| Bromborough | WRL | |
| Brora | HLD | |
| Brotton | RCC | |
| Brough | ERY | |
| Brough | HLD | |
| Broughton | FLN | |
| Broughton In Furness | CMA | |
| Bruichladdich | AGB | |
| Bruray, Out Skerries | ZET | |
| Bryher | CON | |
| Brynsiencyn | AGY | |
| Bubwith | ERY | |
| Buchan | ||
| Buck's Cross | DEV | |
| Buckden | CAM | |
| Buckden | NYK | |
| Buckie | MRY | |
| Bude | CON | |
| Budleigh Salterton | DEV | |
| Budock Water | CON | |
| Bunessan | AGB | |
| Bunnahabhain | AGB | |
| Buntingford | ESX | |
| Burghead | MRY | |
| Burnham on Crouch | ESS | |
| Burnley | LAN | |
| Burnmouth | SCB | |
| Burntisland | FIF | |
| Burravoe | ZET | |
| Burray | ORK | |
| Burrow | SOM | |
| Burry Port | CMN | |
| Burstwick | ERY | |
| Burton Bradstock | DOR | |
| Burton upon Stather | NLN | |
| Burwick | ORK | |
| Bury | WSX | |
| Butterwick | LIN | |
| Cadgwith | CON | |
| Cadishead | MAN | |
| Caernarfon | GWN | |
| Cairnbulg | ABD | |
| Cairnryan | DGY | |
| Caister on Sea | ||
| Caldecote | CAM | |
| Camber | ESX | |
| Campbeltown | AGB | |
| Camusnagaul | HLD | |
| Canna, Inner Hebrides | HLD | |
| Canvey Island | ESS | |
| Cape Cornwall | CON | |
| Carbost | HLD | |
| Cardiff | CRF | |
| Cardigan (Aberteifi) | CGN | |
| Cardington | BDF | |
| Carlisle | CMA | |
| Carloway | HLD | |
| Carlton Colville | SFK | |
| Carnlough | LRN | |
| Carradale | AGB | |
| Carrickfergus | CKF | |
| Carrington | TRF | |
| Carron | HLD | |
| Carsethorn | DGY | |
| Castlebay | ELS | |
| Castleford | WKF | |
| Castletown | DOR | |
| Catterline | ABD | |
| Cawsand | CON | |
| Caythorpe | LIN | |
| Ceann a Gharaidh, Eriskay | ELS | |
| Cefn-Mawr | WRX | |
| Ceinewydd (New Quay) | CGN | |
| Cellardyke | FIF | |
| Cemaes Bay | AGY | |
| Central Mainland (Shetland) | ZET | |
| Chapel Saint Leonards | LIN | |
| Charleston | ANS | |
| Charlestown | CON | |
| Charlestown | FIF | |
| Charmouth | DOR | |
| Chatham | KEN | |
| Chepstow | MON | |
| Chester | CHW | |
| Chester | CLK | |
| Chichester | WSX | |
| Chickerell | DOR | |
| Chideock | DOR | |
| Chillington | SOM | |
| Chorley | LAN | |
| Christchurch | DOR | |
| Church Bay, Rathlin Island | MYL | |
| Clachan, Raasay | HLD | |
| Clacton-on-Sea | ESS | |
| Claonaig | AGB | |
| Claydon | OXF | |
| Clevedon | NSM | |
| Cliffe | KEN | |
| Cloghan Point/Carrickfergus | CKF | |
| Clovelly | CON | |
| Clunbury | SHR | |
| Clydebank | WDU | |
| Clydeport | NAY | |
| Clynderwen | PEM | |
| Cockenzie | ELN | |
| Cockermouth | CMA | |
| Cockwood | ||
| Colchester | ESS | |
| Coldingham | SCB | |
| Coleraine | CLR | |
| Colintraive | AGB | |
| Coll | AGB | |
| Collafirth | ZET | |
| Collieston | ABD | |
| Colwyn Bay (Bae Colwyn) | CWY | |
| Combe Martin | DEV | |
| Congresbury | NSM | |
| Coniston | CMA | |
| Connah's Quay | FLN | |
| Connahs Quay | FLN | |
| Constantine | CON | |
| Convoys Wharf | ||
| Conwy (Conway) | CWY | |
| Corfe Mullen | DOR | |
| Corpach | HLD | |
| Corran | AGB | |
| Coryton | ESS | |
| Cove | SCB | |
| Cove (Aberdeen) | ABD | |
| Cove (Leith) | EDH | |
| Covent Garden | WSM | |
| Coventry | COV | |
| Coverack | CON | |
| Cowes | IOW | |
| Craighouse, Isle of Jura | AGB | |
| Craignure | AGB | |
| Crail | FIF | |
| Cramond | EDH | |
| Cranborne | DOR | |
| Craster | ||
| Creeksea | ||
| Criccieth | GWN | |
| Crieff | PKN | |
| Crinan | AGB | |
| Cromarty | HLD | |
| Crombie | FIF | |
| Cromer | NFK | |
| Cropton | NYK | |
| Crosskirk | HLD | |
| Crown Dry-Dock | KHL | |
| Cuan Ferry, Seil | AGB | |
| Culkein | HLD | |
| Culkein/Drumbeg | HLD | |
| Cullen | MRY | |
| Cullivoe, Yell | ZET | |
| Cumbrae Slip, Great Cumbrae | NAY | |
| Cumbraes | NAY | |
| Cumbria | NYK | |
| Curbar | DBY | |
| Curlew | ||
| Cushendall | MYL | |
| Cushendun | MYL | |
| Dagenham | BDG | |
| Dalbeattie | DGY | |
| Dale Roads | ||
| Dalgety Bay | FIF | |
| Dalton in Furness | CMA | |
| Dalwhinnie | HLD | |
| Daresbury | HAL | |
| Darlington | DUR | |
| Dartford | KEN | |
| Dartmouth | ||
| Deal | KEN | |
| Dean Quarry | CON | |
| Deerness | ORK | |
| Denby | DBY | |
| Denton | ESX | |
| Derby | DBY | |
| Dereham | NFK | |
| Devonport | ||
| Dewsbury | KIR | |
| Dingle | LIV | |
| Dingwall | HLD | |
| Donaghadee | ARD | |
| Dover | KEN | |
| Drax | NYK | |
| Dromore | BNB | |
| Drumintee | ARM | |
| Dulas Bay | AGY | |
| Dumfries | DGY | |
| Dunbar | ELN | |
| Dunbeath | HLD | |
| Dunchurch | WAR | |
| Dundee | DND | |
| Dungeness | KEN | |
| Dunoon | AGB | |
| Dunrossness and Fair Isle | ZET | |
| Dunseverick | ANT | |
| Dunstable | CBF | |
| Dunstaffnage | AGB | |
| Dunster | SOM | |
| Dunston | GAT | |
| Dunure | SAY | |
| Dunvegan | HLD | |
| Dunwich | SFK | |
| Durham | DUR | |
| Durward Dauntless | ||
| Dysart | FIF | |
| Eardiston | SHR | |
| Earls Colne | ESS | |
| Easdale, Seil | AGB | |
| Easington | DUR | |
| East Hyde | CBF | |
| East Mersea | ||
| East Wellow | HAM | |
| East Wittering | WSX | |
| Eastbourne | ESX | |
| Eastham | LIV | |
| Eccles | SLF | |
| Edgeware | LND | |
| Edinburgh | EDH | |
| Egilsay | ORK | |
| Eigg | HLD | |
| Eishken | ELS | |
| Eisken | ELS | |
| Elgol, Isle of Skye | HLD | |
| Elie | FIF | |
| Eling | HAM | |
| Ellenabeich, Seil | AGB | |
| Ellesmere Port | CHW | |
| Elmswell | SFK | |
| Elsham | NLN | |
| Erith | BEX | |
| Erribol | HLD | |
| Eshaness | ZET | |
| Evanton | HLD | |
| Exeter | ||
| Exmouth | ||
| Eyemouth | SCB | |
| Fairisle | ZET | |
| Fairlie | NAY | |
| Falmouth | CON | |
| Farlington | NYK | |
| Faslane | AGB | |
| Faversham | KEN | |
| Fawley | HAM | |
| Felbrigg | NFK | |
| Felixstowe | SFK | |
| Feolin Ferry | AGB | |
| Ferndale | RCT | |
| Ferrybridge | WKF | |
| Ferrybridge | DOR | |
| Ferryside | CMN | |
| Findhorn | MRY | |
| Findochty | MRY | |
| Fingringhoe | ESS | |
| Finnart | PKN | |
| Fionnphort, Isle of Mull | AGB | |
| Fishbourne | IOW | |
| Fisherrow/Musselburgh | ELN | |
| Fishguard | PEM | |
| Fishnish, Isle of Mull | AGB | |
| Flamborough | ERY | |
| Flaxton | NYK | |
| Fleetwood | LAN | |
| Flixborough | NLN | |
| Flookburgh | CMA | |
| Flotta | ORK | |
| Flushing | CON | |
| Foinaven | ||
| Foindlemore - Loch Glendhu | HLD | |
| Folkestone | KEN | |
| Formby | SFT | |
| Fort William | HLD | |
| Forth | SLK | |
| Fortrose | HLD | |
| Fosdyke | LIN | |
| Foston | DBY | |
| Foston | LIN | |
| Fowey | CON | |
| Fraserburgh | ABD | |
| Freshwater | PEM | |
| Freshwater East | PEM | |
| Friden | ||
| Frinton-on-Sea | ESS | |
| Frisby on the Wreake | LEC | |
| Furnace | AGB | |
| Gaerwen | GWN | |
| Gainsborough | LIN | |
| Gairloch | HLD | |
| Galmisdale, Eigg | HLD | |
| Gardenstown | ABD | |
| Gareloch | AGB | |
| Garelochhead | AGB | |
| Garlieston | DGY | |
| Garrabost | ELS | |
| Garston | ||
| Garston | LIV | |
| Gateshead | GAT | |
| Gillingham | MDW | |
| Gills | HLD | |
| Girvan | SAY | |
| Glasgow | GLG | |
| Glasson Dock | LAN | |
| Glenarm | ANT | |
| Glenelg | HLD | |
| Glenluce | DGY | |
| Glenmallan | AGB | |
| Glensanda | HLD | |
| Glenuig | HLD | |
| Gloucester | GLS | |
| Golspie | HLD | |
| Goole | ERY | |
| Goring-by-Sea | WSX | |
| Gorran Haven | CON | |
| Gosport | HAM | |
| Gourdon | ABD | |
| Gourock | IVC | |
| Govilon | MON | |
| Gowdall | YOR | |
| Goxhill | NEL | |
| Goxhill | ERY | |
| Graemsay | ORK | |
| Grangemouth | FAL | |
| Granton | EDH | |
| Gravesend | KEN | |
| Grays | ESS | |
| Great Harwood | LAN | |
| Great Massingham | NFK | |
| Great Oakley | ESS | |
| Great Wakering | ESS | |
| Great Yarmouth | NFK | |
| Greatham | HPL | |
| Greencastle | DOW | |
| Greenock | IVC | |
| Gretton | NTH | |
| Grimsay | ELS | |
| Grimsby | NEL | |
| Groomsport | NDN | |
| Grove Port | NTT | |
| Grovehurst Jetty/Sittingbourne | KEN | |
| Grutness | ZET | |
| Guardbridge | FIF | |
| Gulval | CON | |
| Gunness Wharf | NLN | |
| Gunthorpe | NFK | |
| Gutcher, Yell | ZET | |
| Gweek | CON | |
| Hainault | RDB | |
| Halkirk | HLD | |
| Ham Voe, Foula | ZET | |
| Hamars Ness, Fetlar | ZET | |
| Hamble | HAM | |
| Hamnavoe, Burra Isle | ZET | |
| Hanwell | LND | |
| Harefield | HIL | |
| Harlow | ESS | |
| Harraby | CMA | |
| Hartlepool | HPL | |
| Hartley | CMA | |
| Harwich | ESS | |
| Haslingden | LAN | |
| Hastings | ESX | |
| Hatston | ORK | |
| Hayle | CON | |
| Hayling Island | HAM | |
| Heaton | LAN | |
| Hebburn | STY | |
| Hedon | ||
| Helensburgh | AGB | |
| Helford River | CON | |
| Helmsdale | HLD | |
| Hempton | NFK | |
| Hemsby | NFK | |
| Herne Bay | KEN | |
| Hessle/Hull | KHL | |
| Hest Bank | LAN | |
| Hetton | NYK | |
| Heybridge | ||
| Heysham | LAN | |
| Hightown | SFT | |
| Hilton | CAM | |
| Hilton/Derby | DBY | |
| Holehaven | ||
| Holland on Sea | ESS | |
| Holm | ORK | |
| Holy Island | NBL | |
| Holy Loch | AGB | |
| Holyhead | GWN | |
| Holywood | DOW | |
| Hooton | CHW | |
| Hope Cove | DEV | |
| Hopeman | MRY | |
| Hoswick | ZET | |
| Hougharry and Loch Eport | ELS | |
| Hound Point | FIF | |
| Housa Voe, Papa Stour | ZET | |
| Houton | ORK | |
| Hoverton | NFK | |
| Howdendyke | ERY | |
| Howdon | STY | |
| Howwood | RFW | |
| Huddersfield | KIR | |
| Hugh Town | CON | |
| Hull | ERY | |
| Hunslet/Leeds | LDS | |
| Hunstanton | NFK | |
| Hunterston | NAY | |
| Hutton | ESS | |
| Hutton Cranswick | ERY | |
| Hythe | KEN | |
| Ilfracombe | ||
| Immingham | NEL | |
| Inchture | PKN | |
| Ingatestone | ESS | |
| Ingoldmells | LIN | |
| Instow | DEV | |
| Inverallochy | ABD | |
| Inveraray | AGB | |
| Invergordon | HLD | |
| Inverie | HLD | |
| Inverkeithing | FIF | |
| Inverkip | IVC | |
| Inverness | HLD | |
| Ipswich | SFK | |
| Irby | CON | |
| Irvine | NAY | |
| Islandmagee | ANT | |
| Islay | AGB | |
| Isle of Grain | KEN | |
| Isle of Sheppey | KEN | |
| Isle of Whithorn | DGY | |
| Itchenor | WSX | |
| Jarrow | STY | |
| John O'Groats | HLD | |
| Johnshaven | ABD | |
| Johnstonebridge | DGY | |
| Jura | AGB | |
| Kallin (Ceallan), Isle of Grimsay | ELS | |
| Keadby | NLN | |
| Keighley | BRD | |
| Keiss | HLD | |
| Kemsing | KEN | |
| Kennacraig | AGB | |
| Ketteringham | NFK | |
| Kettletoft, Sanday | ORK | |
| Keyhaven | HAM | |
| Kilchoan | HLD | |
| Kilcreggan | AGB | |
| Kilgetty | PEM | |
| Kilkeel | NYM | |
| Killingholme | LIN | |
| Killough | DOW | |
| Killyleagh | ||
| Kilroot | ANT | |
| Kimmeridge | DOR | |
| Kincardine | FIF | |
| King's Lynn | NFK | |
| Kinghorn | FIF | |
| Kingsbridge | DEV | |
| Kingsnorth | KEN | |
| Kingswear | DEV | |
| Kinloch, Rum | HLD | |
| Kinlochbervie | HLD | |
| Kinlochleven | AGB | |
| Kippford | DGY | |
| Kircubbin | DOW | |
| Kirkby Lonsdale | CMA | |
| Kirkcaldy | FIF | |
| Kirkconnel | DGY | |
| Kirkcudbright | DGY | |
| Kirkham | NYK | |
| Kirkheaton | NFK | |
| Kirkwall | ORK | |
| Kirtomy | HLD | |
| Kishorn | HLD | |
| Knutsford | CHE | |
| Kyle of Lochalsh | HLD | |
| Kyleakin | HLD | |
| Kyles of Bute | AGB | |
| Kylesku | HLD | |
| Ladock | CON | |
| Lairg | HLD | |
| Lamb Head | ORK | |
| Lamlash | NAY | |
| Lancaster | LAN | |
| Land's End | CON | |
| Landore | SWA | |
| Langstone | HAM | |
| Largo | FIF | |
| Largs | NAY | |
| Larne | LRN | |
| Latheronwheel | HLD | |
| Lavenham | SFK | |
| Laxo | ZET | |
| Leeds | LDS | |
| Leicester | LEC | |
| Leigh-on-Sea | ESS | |
| Leire | LEC | |
| Leith | EDH | |
| Lerwick | ZET | |
| Levenwick | ZET | |
| Leverburgh, Harris | ELS | |
| Leyland | LAN | |
| Limekilns | FIF | |
| Lincoln | LIN | |
| Lismore Island | AGB | |
| Little Haven | PEM | |
| Little Hulton | SLF | |
| Little Oakley | ESS | |
| Littlebourne | KEN | |
| Littlebrook | KEN | |
| Littlehampton | WSX | |
| Liverpool | LIV | |
| Liverpool Bay Terminal | ||
| Llanaber | GWN | |
| Llanddulas | CWY | |
| Llandovery | CMN | |
| Llandow | VGL | |
| Llandudno | GWN | |
| Llanelli | CMN | |
| Llangadog | CMN | |
| Llangollen | DEN | |
| Llanidloes | POW | |
| Llanon | CGN | |
| Llansamlet | SWA | |
| Llansteffan | CMN | |
| Llanstephan | CMN | |
| Loch Buie (Mull) | AGB | |
| Loch Carnan | ELS | |
| Loch Long | AGB | |
| Loch Ryan Pt | DGY | |
| Loch Scridain (Isle Mull) | AGB | |
| Loch Striven | AGB | |
| Loch Torridon | HLD | |
| Lochaline | HLD | |
| Lochawe | AGB | |
| Lochboisdale (Loch Baghasdail), South Uist | ELS | |
| Lochcarron | HLD | |
| Lochearnhead | STG | |
| Lochinver | HLD | |
| Lochmaddy | ELS | |
| Lochranza, Isle of Arran | NAY | |
| Lochs | ELS | |
| Lode | NFK | |
| London | LND | |
| London Gateway Port | ESS | |
| London Thamesport | KEN | |
| Londonderry | DRY | |
| Long Eaton | DBY | |
| Longhope | GLS | |
| Longhope, Hoy | ORK | |
| Longsight | MAN | |
| Looe | CON | |
| Lossiemouth | MRY | |
| Loth, Sanday | ORK | |
| Loughborough | LEC | |
| Lowestoft | SFK | |
| Loxley | SHF | |
| Lugton | EAY | |
| Lullington | DBY | |
| Lulworth Camp | DOR | |
| Lulworth Cove | DOR | |
| Luxborough | SOM | |
| Luxulyan | CON | |
| Lybster | HLD | |
| Lydd on Sea | KEN | |
| Lydney | GLS | |
| Lyme Regis | DOR | |
| Lymington | HAM | |
| Lyness | ORK | |
| Lynmouth | ||
| Lynton | DEV | |
| Lytchett Minster | DOR | |
| Mablethorpe | LIN | |
| Macclesfield | CHE | |
| Macduff | ABD | |
| Maesycwmmer | CAY | |
| Maghera | NBL | |
| Magheramorne | ||
| Magilligan Point Ferry Terminal, Lough Foyle | LMV | |
| Maidens | SAY | |
| Maitresse Island | ||
| Maldon | ESS | |
| Mallaig | HLD | |
| Manchester | MAN | |
| Manchester Ship Canal, Salford | MAN | |
| Marchwood | HAM | |
| Margate | KEN | |
| Market Bosworth | LEC | |
| Martlesham Heath | SFK | |
| Maryfield, Bressay | ZET | |
| Maryport | CMA | |
| Maydown | DRY | |
| Maylandsea | ESS | |
| Med | MDW | |
| Medstead | HAM | |
| Meikle Ferry | HLD | |
| Melmerby | CMA | |
| Menai Bridge | GWN | |
| Meppershall | CBF | |
| Methil | FIF | |
| Mevagissey | CON | |
| Mid Glamorgan | ESX | |
| Mid Yell | ZET | |
| Middleham | NYK | |
| Middlesbrough | RCC | |
| Middlewich | CHE | |
| Milford Haven | PEM | |
| Milford-on-Sea | HAM | |
| Millom | CMA | |
| Millport, Great Cumbrae | NAY | |
| Minehead | SOM | |
| Miserden | GLS | |
| Mistley | ESS | |
| Moaness, Hoy | ORK | |
| Moelfre Roads | ||
| Montrose | ANS | |
| Moreton Valence | GLS | |
| Morfa Nefyn | GWN | |
| Morston | NFK | |
| Mossmoran | FIF | |
| Mostyn | FLN | |
| Mousehole | CON | |
| Muasdale | AGB | |
| Mullion | CON | |
| Mylor | CON | |
| Nairn | HLD | |
| Nantwich | CHE | |
| Neap House | NLN | |
| Neath | NTL | |
| Nefyn | GWN | |
| Neilston | ERW | |
| Nelson | LAN | |
| Ness | ELS | |
| Nethy Bridge | HLD | |
| New Holland | NLN | |
| Newark | DGY | |
| Newbiggin | NBL | |
| Newbiggin by the Sea | NBL | |
| Newburgh | FIF | |
| Newcastle | DOW | |
| Newcastle Emlyn | CMN | |
| Newcastle upon Tyne | NET | |
| Newhaven | ESX | |
| Newhaven/Edinburgh | EDH | |
| Newlyn | CON | |
| Newport | IOW | |
| Newport | BGW | |
| Newry | DOW | |
| Newton by the Sea | NBL | |
| Newton Ferrers | DEV | |
| Newtown | IOW | |
| Neyland | PEM | |
| Nigg | HLD | |
| Normans Bay | WSX | |
| Normanton le Heath | LEC | |
| North Berwick | ELN | |
| North Cove | SFK | |
| North Ferriby | ERY | |
| North Finchley | BNE | |
| North Harris | ELS | |
| North Haven, Fair Isle | ZET | |
| North Lochs | ELS | |
| North Marston | BKM | |
| North Queensferry | FIF | |
| North Roe to Hillswick | ZET | |
| North Ronaldsay | ORK | |
| North Shields | NTY | |
| North Sunderland | NBL | |
| North Tawton | DEV | |
| North Uist | ELS | |
| North Walsham | NFK | |
| North Woolwich | NWM | |
| Northbay | ELS | |
| Northfleet | KEN | |
| Northmavine | ZET | |
| Northwich | CHW | |
| Norton | WOR | |
| Norton | NYK | |
| Norton Canes | STS | |
| Norwich | NFK | |
| Nottingham | NTT | |
| Oakhamness | ||
| Oban | AGB | |
| Oddsta, Fetlar | ZET | |
| Old Dalby | LEC | |
| Old Dornie | HLD | |
| Old Kilpatrick | WDU | |
| Oldham | OLD | |
| Orford | SFK | |
| Orkney | ORK | |
| Oswaldtwistle | LAN | |
| Otternish, North Uist | ELS | |
| Oulton Broad | SFK | |
| Paddington | KEC | |
| Padstow | CON | |
| Paglesham | ESS | |
| Palnackie | DGY | |
| Papa Westray | ORK | |
| Par | CON | |
| Parkeston Quay | ESS | |
| Partington | TRF | |
| Patna | EAY | |
| Peacehaven | ESX | |
| Pembrey | PEM | |
| Pembridge | HEF | |
| Pembroke | PEM | |
| Pembroke Dock | PEM | |
| Pen-Clawdd | SWA | |
| Penarth | VGL | |
| Penberth | CON | |
| Pendeen | ||
| Penkridge | STS | |
| Penmaenmawr | GWN | |
| Pennan | ABD | |
| Penryn | CON | |
| Pentraeth | AGY | |
| Penzance | CON | |
| Perth | PKN | |
| Peterhead | ABD | |
| Pettycur | FIF | |
| Pickering | NYK | |
| Pierowall, Westray | ORK | |
| Pipe Gate | SHR | |
| Pitney | SOM | |
| Pittenweem | FIF | |
| Plockton | HLD | |
| Plymouth | ||
| Pocklington | ERY | |
| Point, Island of Lismore | AGB | |
| Polperro | CON | |
| Polruan | ||
| Pontardulais | SWA | |
| Poole | DOR | |
| Poolewe | HLD | |
| Porlock | SOM | |
| Port Appin | AGB | |
| Port Askaig | AGB | |
| Port Clarence | STT | |
| Port Dinorwic | GWN | |
| Port Edgar | EDH | |
| Port Ellen | AGB | |
| Port Erroll | ABD | |
| Port Gaverne | CON | |
| Port Glasgow | IVC | |
| Port Isaac | CON | |
| Port Logan | DGY | |
| Port Mor, Muck | HLD | |
| Port Penrhyn | GWN | |
| Port Saint Mary | ||
| Port Seton | ELN | |
| Port Sunlight | WRL | |
| Port Talbot | NTL | |
| Port William | DGY | |
| Portaferry | ARD | |
| Portavadie | AGB | |
| Portavogie | ARD | |
| Portballintrae | MYL | |
| Portbury | NSM | |
| Portgordon | MRY | |
| Porth | RCT | |
| Porth Colmon | ||
| Porthcawl | BGE | |
| Porthgain | PEM | |
| Porthgwarra | CON | |
| Porthleven | CON | |
| Porthmadog | GWN | |
| Porthoustock | CON | |
| Portincaple | AGB | |
| Portishead | NSM | |
| Portknockie | MRY | |
| Portland | DOR | |
| Portloe | CON | |
| Portmadoc | GWN | |
| Portmahomack | HLD | |
| Portnaguran and Ness | ELS | |
| Portnahaven | AGB | |
| Portnalong | HLD | |
| Portpatrick | DGY | |
| Portreath | CON | |
| Portree | HLD | |
| Portrush | ANT | |
| Portscatho | CON | |
| Portskerra | HLD | |
| Portslade | ESX | |
| Portsmouth | HAM | |
| Portsoy | ABD | |
| Portstewart | CLR | |
| Poulton | GLS | |
| Poyle | WBK | |
| Prenton/Birkenhead | WRL | |
| Preston | LAN | |
| Purfleet | ESS | |
| Pwllheli | GWN | |
| Quedgeley | GLS | |
| Queenborough | KEN | |
