Malaysia port codes (UN/LOCODE)
Every place in Malaysia that UN/LOCODE lists as a seaport, airport or inland container depot. All codes start with MY. Filter the list, then click a code to copy it into your invoice, shipping instruction or booking.
No match on this page. Try another spelling, or search every country in the port code lookup. Port code lookup (UN/LOCODE) →
Click a code to copy it.
Seaports 176 codes
| Code | Name | Region |
|---|---|---|
| Abu | ||
| Angsi | ||
| Bagan Datok | ||
| Bagan Luar (Butterworth) | ||
| Bakapit | ||
| Bandar Maharani | ||
| Bandar Tenggara | ||
| Bandau, Sabah | 12 | |
| Bangau | 12 | |
| Batang Kali | 10 | |
| Batu Batu, Sabah | 12 | |
| Batu Gajah | 08 | |
| Batu Kawan | 07 | |
| Batu Lintang, Sarawak | 13 | |
| Batu Maung | 07 | |
| Batu Pahat | ||
| Bau, Sarawak | ||
| Beaufort | 12 | |
| Belaga, Sarawak | ||
| Beluran, Sabah | 12 | |
| Benut, Johor | ||
| Betong, Sarawak | ||
| Biawak, Sarawak | ||
| Binatang, Sarawak | ||
| Bintangor | ||
| Bintulu, Sarawak | ||
| Bunan Gega, Sarawak | ||
| Bunga Raya | ||
| Cendor | ||
| Danjindawai | ||
| Daro, Sarawak | ||
| Endau | ||
| Hutan Melintang | 08 | |
| Jambongan, Sabah | 12 | |
| Jelutong | 07 | |
| Johor Bahru | ||
| Kabong, Sarawak | ||
| Kampong Tanjong Kupang | 01 | |
| Kampung Tanjung Langsat | 01 | |
| Kejit | ||
| Kemaman | ||
| Kepong | 14 | |
| Kertih | 11 | |
| Kijal | ||
| Kimanis, Sabah | 12 | |
| Kota Belud, Sabah | 12 | |
| Kota Bharu | ||
| Kota Kinabalu, Sabah | 12 | |
| Kota Sarang Semut | 02 | |
| Kota Tinggi | ||
| Krety | ||
| Kuala Baram | 13 | |
| Kuala Belud, Sabah | ||
| Kuala Besar | ||
| Kuala Besut | ||
| Kuala Dungun | 11 | |
| Kuala Gula | ||
| Kuala Kedah | ||
| Kuala Penyu, Sabah | ||
| Kuala Perlis | ||
| Kuala Rompin | ||
| Kuala Sedili | ||
| Kuala Segama, Sabah | ||
| Kuala Selangor | 10 | |
| Kuala Terengganu | ||
| Kuantan (Tanjong Gelang) | ||
| Kuching, Sarawak | ||
| Kudat, Sabah | ||
| Kukup | ||
| Kunak, Sabah | ||
| Labuan Haji | 12 | |
| Labuan, Sabah | 15 | |
| Lahad Datu, Sabah | ||
| Langkawi | 02 | |
| Lawas, Sarawak | ||
| Limbang, Sarawak | ||
| Lingga, Sarawak | ||
| Lumut | ||
| Lundu, Sarawak | ||
| Lutong, Sarawak | ||
| Malacca | ||
| Manjung | 08 | |
| Marudi, Sarawak | ||
| Mempakul, Sabah | ||
| Menumbok | 12 | |
| Merbok | 02 | |
| Mersing | ||
| Miri, Sarawak | ||
| Muar | ||
| Muda Marine Terminal | ||
| Mukah, Sarawak | ||
| Nenasi | 06 | |
| Nilai | 05 | |
| North Pt | 10 | |
| Northport/Pt Klang | 14 | |
| Paloh, Sarawak | ||
| Panchang | ||
| Pasir Gogok | ||
| Pasir Gudang, Johor | ||
| Pasir Hitam | ||
| Pedena | ||
| Penang (Georgetown) | 07 | |
| Penara Marine Terminal | ||
| Pending | 13 | |
| Pengerang | 01 | |
| Pengkalan Kubor | ||
| Perai | 07 | |
| Pontian | ||
| Port Dickson | ||
| Port Klang (Ferry Port) | 10 | |
| Port Klang (Pelabuhan Klang) | 10 | |
| Pulau Batik, Sabah | ||
| Pulau Bruit | 13 | |
| Pulau Indah | 10 | |
| Pulau Jarak | ||
| Pulau Pisang | ||
| Pulau Tambisan, Sabah | ||
| Punang, Sarawak | ||
| Rejang, Sarawak | ||
| Sabahat | 12 | |
| Samalaju | 13 | |
| Samu | 13 | |
| Sandakan, Sabah | ||
| Sarikei | 13 | |
| Segamat | 01 | |
| Sejingkat, Sarawak | ||
| Selalang, Sarawak | ||
| Sematan, Sarawak | ||
| Semporna, Sabah | ||
| Senari - Sarawak | 13 | |
| Sepang, Selangor | 10 | |
| Shah Alam | ||
| Sibu, Sarawak | ||
| Sijingkat | ||
| Silay | ||
| Simanggang, Sarawak | ||
| Simpangan, Sabah | ||
| Simunjan, Sarawak | ||
| Sindumin | ||
| Sipitang, Sabah | ||
| Siran | ||
| Sirikin, Sarawak | ||
| Sri Medan | ||
| Sundar, Sarawak | ||
| Sungai Merah | 13 | |
| Sungai Rengit | ||
| Sungai Udang | 04 | |
| Sungai Udang Port | ||
| Sungai Way | 10 | |
| Tampoi | 01 | |
| Tandjung Tengelili | ||
| Tanjong Baran | ||
| Tanjong Berhala | ||
| Tanjong Bin | 01 | |
| Tanjong Dawai | ||
| Tanjong Kidurong | ||
| Tanjong Surat | ||
| Tanjung Gelang | 06 | |
| Tanjung Lembung | 02 | |
| Tanjung Manis | 13 | |
| Tanjung Pelepas | 01 | |
| Tapis Terminal | ||
| Tawau, Sabah | ||
| Telok Intan | ||
| Telok Ramunia | ||
| Teluk Rubiah | 08 | |
| Tengku, Sabah | ||
| Teronoh | 08 | |
| Tioman | ||
| Tomanggong | ||
| Tubau | 13 | |
| Tumbum | ||
| Tumpat | ||
| Tungku | ||
| Wallace Bay, Sabah | ||
| Weston, Sabah |
Inland depots 32 codes
| Code | Name | Region |
|---|---|---|
| Bahau | 05 | |
| Bandar Baru Selayang | 10 | |
| Bandar Enstek | ||
| Batu Kawan | 07 | |
| Bedong | 12 | |
| Bedong | 02 | |
| Butterworth | ||
| Carey Island Estate | ||
| Cukai | 11 | |
| Cyberjaya | 10 | |
| Damansara | 10 | |
| Falim | ||
| Gelang Patah | ||
| George Town | ||
| Jertih | 11 | |
| Kelang Baharu | ||
| Kuala Selangor | 10 | |
| Pandamaran | 10 | |
| Pulau Indah | 10 | |
| Pulau Tikus | 07 | |
| Rembau | 05 | |
| Seberang Perai Selatan | ||
| Sebuyau | 13 | |
| Selekoh | ||
| Semenyih | 10 | |
| Sendayan Village | ||
| Simpang Lima | ||
| Sungai Bakap | 07 | |
| Sungai Besi | ||
| Sungai Nibong | 13 | |
| Taman Molek | 01 | |
| Teronoh | 08 |
Airports 54 codes
| Code | Name | Region |
|---|---|---|
| Alor Setar | ||
| Ba Kelalan | 13 | |
| Bagan Luar (Butterworth) | ||
| Bario | ||
| Belaga, Sarawak | ||
| Genting | ||
| Ipoh | ||
| Johor Bahru | ||
| Kapit, Sarawak | ||
| Keningau | ||
| Kota Bharu | ||
| Kota Kinabalu, Sabah | 12 | |
| Kuala Lumpur | ||
| Kuala Terengganu | ||
| Kuantan (Tanjong Gelang) | ||
| Kuching, Sarawak | ||
| Kudat, Sabah | ||
| Labuan, Sabah | 15 | |
| Lahad Datu, Sabah | ||
| Langkawi | 02 | |
| Lawas, Sarawak | ||
| Long Banga | 13 | |
| Long Lama | ||
| Long Lellang | ||
| Long Pasia | ||
| Long Semado | ||
| Long Seridan | ||
| Long Sukang | ||
| Malacca | ||
| Marudi, Sarawak | ||
| Mersing | ||
| Mostyn | ||
| Mukah, Sarawak | ||
| Mulu | 13 | |
| Pamol | ||
| Penang (Georgetown) | 07 | |
| Pulau Lang Lang | ||
| Ranau | ||
| Redang | ||
| Sandakan, Sabah | ||
| Sematan, Sarawak | ||
| Semporna, Sabah | ||
| Senai | 01 | |
| Sepulot | ||
| Sibu, Sarawak | ||
| Sitiawan | ||
| Subang Kuala Lumpur Apt | 10 | |
| Sungei Tekai | ||
| Taiping | ||
| Taman Negara | ||
| Tawau, Sabah | ||
| Telupid | ||
| Tioman | ||
| Tomanggong |
Source: UN/LOCODE 2025-1 (UNECE), public domain via the datasets/un-locode project. Names are shown as in UN/LOCODE, usually in the local spelling.
Port codes in other countries
Port code lookup (UN/LOCODE) →
Guides on this topic
What a UN/LOCODE is
UN/LOCODE is the United Nations code for trade and transport locations. It has 5 characters: the 2-letter country code and 3 characters for the place, for example KRPUS for Busan, Korea, and NLRTM for Rotterdam, the Netherlands.
Where you need port codes
Bookings, bills of lading, customs declarations and many invoices and shipping instructions use UN/LOCODEs for the port of loading and the port of discharge. Using the code avoids confusion between places with similar names.
Port, airport or inland depot?
A city can have several codes: a seaport, an airport or an inland container depot. Pick the one that matches your mode of transport; the type column shows what each code is used for.
Common questions
What is the UN/LOCODE country code for Malaysia?
MY. Every UN/LOCODE in Malaysia starts with MY, followed by 3 letters or digits for the place, for example MYPKG for Port Klang (Pelabuhan Klang).
Which code goes in the port of loading or port of discharge?
Use the code of the seaport where the cargo is loaded or discharged, as shown on the booking and the bill of lading. Some cities have separate codes for the port, the airport and inland depots: pick the one for your mode of transport and confirm it with your carrier or forwarder.
Why is a place missing or spelled differently?
This page lists only places that UN/LOCODE marks as a seaport, airport or inland depot, with the names as UN/LOCODE spells them (often the local spelling). Carriers sometimes still use older codes, so search the port code lookup for other spellings and confirm important codes with your carrier.
More free tools
Triplicate is free and keeps getting better. Found it useful? Support Triplicate ♥
Prefer no ads? Pro removes all ads · $1/month