Canada port codes (UN/LOCODE)
Every place in Canada that UN/LOCODE lists as a seaport, airport or inland container depot. All codes start with CA. Filter the list, then click a code to copy it into your invoice, shipping instruction or booking.
Download this list (CSV for Excel) Landed Cost & Import Duty Calculator: Canada →
No match on this page. Try another spelling, or search every country in the port code lookup. Port code lookup (UN/LOCODE) →
Click a code to copy it.
Seaports 580 codes
| Code | Name | Region |
|---|---|---|
| Adlavik | NL | |
| Aguathuna | NL | |
| Alert Bay | BC | |
| Amberly | ON | |
| Amherstburg | ON | |
| Andys Bay | BC | |
| Anzac | AB | |
| Apple Hill | ON | |
| Arctic Bay | NU | |
| Argentia | NL | |
| Arichat | NS | |
| Arnold's Cove | NL | |
| Arviat | NU | |
| Asquith | SK | |
| Atholville | NB | |
| Avondale | NL | |
| Avonport | NS | |
| Baddeck | NS | |
| Bagotville | QC | |
| Baie Comeau | QC | |
| Baie Verte | NL | |
| Baie-Johan-Beetz | QC | |
| Baker Lake | NU | |
| Bala | ON | |
| Bald Rock | NS | |
| Bamberton | BC | |
| Bancroft | ON | |
| Bantry | AB | |
| Barrington | NS | |
| Bath | ON | |
| Bathurst | NB | |
| Bay Bulls | NL | |
| Bay Roberts | NL | |
| Bayside (St Roberts) | NB | |
| Bayside, Charlotte | NB | |
| Beach Point | PE | |
| Beale Cove | BC | |
| Beaver Cove | BC | |
| Beaver Harbour | NB | |
| Bécancour (Becancour) | QC | |
| Bedford | NS | |
| Bella Coola | BC | |
| Belledune | NB | |
| Belleisle Creek | NB | |
| Belleville | ON | |
| Beloeil | QC | |
| Belwood | ON | |
| Beresford | NB | |
| Blacks Harbour | NB | |
| Blackstock | ON | |
| Blind Bay | BC | |
| Blind River | ON | |
| Blubber Bay | BC | |
| Bobcaygeon | ON | |
| Borden | PE | |
| Botwood | NL | |
| Bouctouche | NB | |
| Bow City | AB | |
| Bowen Island | BC | |
| Bowmanville | ON | |
| Brentwood Bay | BC | |
| Bridgewater | NS | |
| Britannia Beach | BC | |
| Britt | ON | |
| Brocket | AB | |
| Brockville | ON | |
| Brooklyn | NS | |
| Broughton Is | NU | |
| Bull Arm | NL | |
| Burgeo | NL | |
| Burin | NL | |
| Burks Falls | ON | |
| Burlington | ON | |
| Burnside | NL | |
| Burrard Inlet | BC | |
| Butterfly Bay | BC | |
| Cambridge Bay | NU | |
| Campbell River | BC | |
| Campbellford | ON | |
| Campbellton | NB | |
| Campobello | NB | |
| Canaport | NB | |
| Canso | NS | |
| Cap-Chat | QC | |
| Cap-St-Ignace | QC | |
| Cape Dorset | NU | |
| Cape Ray | NL | |
| Caraquet | NB | |
| Carberry | MB | |
| Carbonear | NL | |
| Cardinal | ON | |
| Carleton | QC | |
| Carmanville | NL | |
| Catalina | NL | |
| Chandler | QC | |
| Change Islands | NL | |
| Channel-Port aux Basques | NL | |
| Charlotte (Skidegate) | BC | |
| Charlottetown | PE | |
| Château-Richer (Chateau-Richer) | QC | |
| Chatham | NB | |
| Chemainus | BC | |
| Chester | NS | |
| Chesterfield Inlet | NU | |
| Chestermere | AB | |
| Chéticamp (Cheticamp) | NS | |
| Chicoutimi | QC | |
| Churchill | MB | |
| Clarenville | NL | |
| Clark's Harbour | NS | |
| Clarke City | QC | |
| Clarkson | ON | |
| Clearwater | BC | |
| Cleveland | NS | |
| Clifford | ON | |
| Clyde River | NU | |
| Coal Harbour | BC | |
| Cobourg | ON | |
| Cohasset | NS | |
| Colborne | ON | |
| Coley's Point | NL | |
| Collingwood | ON | |
| Come By Chance | NL | |
| Comfort Cove | NL | |
| Comox | BC | |
| Coniston | ON | |
| Conquitlam | BC | |
| Contrecoeur | QC | |
| Cooper Cliff | ON | |
| Coppermine | NU | |
| Coral Harbour | NU | |
| Corner Brook | NL | |
| Cornwall | ON | |
| Cornwallis Is | NU | |
| Corunna | ON | |
| Côte-Sainte-Catherine (Cote-Sainte-Catherine) | QC | |
| Coteau du Lac | QC | |
| Country Harbour | NS | |
| Courtenay | BC | |
| Courtright | ON | |
| Cow Head | NL | |
| Cowichan Bay | BC | |
| Cranford | AB | |
| Crofton | BC | |
| Crystal City | MB | |
| Cumberland Bay | NB | |
| Dalhousie | NB | |
| Daniels Harbour | NL | |
| Deception Bay | QC | |
| Deer Island | NB | |
| Delta | BC | |
| Denman Island | BC | |
| Digby | NS | |
| Dildo | NL | |
| Dingwall | NS | |
| Dorchester | ON | |
| Dublin | ON | |
| East Angus | QC | |
| Edwards Cove | NL | |
| Emerald Park | SK | |
| Endako | BC | |
| English Bay | BC | |
| Erieau | ON | |
| Esquimalt | BC | |
| Etang-du-Nord | QC | |
| Etzikom | AB | |
| Fall River | NS | |
| Father Point | QC | |
| Fogo | NL | |
| Forest | ON | |
| Forestville | QC | |
| Fort Albany | ON | |
| Fort Frances | ON | |
| Fort Franklin | NT | |
| Fort Langley | BC | |
| Fort MacKay | AB | |
| Fort Simpson | NT | |
| Fort Smith | NT | |
| Fort William | ON | |
| Fortune | NL | |
| Fraser River | BC | |
| Fraser Wharves | BC | |
| Fraser-Surrey Docks | BC | |
| Fredericton | NB | |
| Galt | ON | |
| Gander | NL | |
| Ganges | BC | |
| Gaspé (Gaspe) | QC | |
| Gjoa Haven | NU | |
| Glace Bay | NS | |
| Godbout | QC | |
| Goderich | ON | |
| Gold River | BC | |
| Goose Bay | NL | |
| Grand Bank | NL | |
| Grand Manan | NB | |
| Grande-Digue | NB | |
| Grindstone | QC | |
| Grise Fiord | NU | |
| Gros Cacouna | QC | |
| Hacketts Cove | NS | |
| Halifax | NS | |
| Hall Beach | NU | |
| Halton Hills | ON | |
| Hamilton | ON | |
| Hampden | NL | |
| Hanover | ON | |
| Hants Harbour | NL | |
| Hantsport | NS | |
| Harbour Breton | NL | |
| Harbour Grace | NL | |
| Harriet Harbour | BC | |
| Harwood | ON | |
| Havre-Saint-Pierre | QC | |
| Hébertville (Hebertville) | QC | |
| Hebron | NL | |
| Hemmingford | QC | |
| Herschel Island | YT | |
| Hibernia | NS | |
| Hilda | AB | |
| Holyrood | NL | |
| Hopedale | NL | |
| Horsefly | BC | |
| Howe Sound | BC | |
| Igloolik | NU | |
| Imperial | SK | |
| Indian Arm | BC | |
| Inkerman | ON | |
| Invermere | BC | |
| Ioco | BC | |
| Iona | NS | |
| Iqaluit | NU | |
| Irvine | AB | |
| Island Lake | MB | |
| Jackson Arm | NL | |
| Jemseg | NB | |
| Jervis Inlet | BC | |
| Kaslo | BC | |
| Keene | ON | |
| Key Harbour | ON | |
| Killarney | ON | |
| King William Is | NU | |
| Kingston | ON | |
| Kingsville | ON | |
| Kinkora | PE | |
| Kinnear's Mills | QC | |
| Kitimat | BC | |
| Klemtu | BC | |
| Kovik Bay | QC | |
| Kuujjuaq | QC | |
| L'Anse-à-Beaufils (L'Anse-a-Beaufils) | QC | |
| L'Anse-au-Loup | NL | |
| L'Île-des-Soeurs (Nuns Island) (L'Ile-des-Soeurs (Nuns Island)) | QC | |
| La Relance | QC | |
| La Salle | MB | |
| Lac La Biche | AB | |
| Lac-Drolet | QC | |
| Lachine/Montreal | QC | |
| Lachute | QC | |
| Lacolle | QC | |
| Ladner | BC | |
| Ladysmith | BC | |
| Lake Harbour | NU | |
| Lakeshore | ON | |
| Lakeview | ON | |
| Langley | BC | |
| Lansdowne | ON | |
| Lantzville | BC | |
| Laverlochère (Laverlochere) | QC | |
| Leamington | ON | |
| Les Escoumins | QC | |
| Les Mechins | QC | |
| Lévis (Levis) | QC | |
| Lewisporte | NL | |
| Little Current | ON | |
| Little Narrows | NS | |
| Liverpool | NS | |
| Lobo | ON | |
| Lockeport | NS | |
| Lomond | NL | |
| Long Harbour | NL | |
| Long Pond | NL | |
| Louisbourg | NS | |
| Lowbanks | ON | |
| Lower Argyle | NS | |
| Lower Cove | NL | |
| Lower Sackville | NS | |
| Lower Woods Harbour | NS | |
| Lunenburg | NS | |
| Mabou | NS | |
| Mactaquac | NB | |
| Magdalen Is | QC | |
| Magog | QC | |
| Mahone Bay | NS | |
| Main Brook | NL | |
| Malartic | QC | |
| Maple Ridge | BC | |
| Marathon | ON | |
| Mary's Harbour | NL | |
| Marystown | NL | |
| Masset | BC | |
| Matane | QC | |
| Meaford | ON | |
| Meldrum Bay | ON | |
| Menzies Bay | BC | |
| Merigomish | NS | |
| Meteghan | NS | |
| Metiskow | AB | |
| Michipicoten | ON | |
| Midland | ON | |
| Millbank | NB | |
| Milne Inlet Port | NU | |
| Mindemoya | ON | |
| Minesville | NS | |
| Minto | NB | |
| Miramichi | NB | |
| Mission | BC | |
| Moncton | NB | |
| Mont-Louis | QC | |
| Montreal | QC | |
| Montréal-Est (Montreal-Est) | QC | |
| Moosonee | ON | |
| Morrisburg | ON | |
| Mould Bay | NT | |
| Mulgrave | NS | |
| Musquodoboit Harbour | NS | |
| Nain | NL | |
| Nakusp | BC | |
| Nanaimo | BC | |
| Nanisivik | NU | |
| Nanoose Bay | BC | |
| Nanticoke | ON | |
| Naramata | BC | |
| Neil's Harbour | NS | |
| Nelson | BC | |
| New Glasgow | NS | |
| New Richmond | QC | |
| New Westminster | BC | |
| Newcastle | NB | |
| Newton | MB | |
| Niagara Falls | ON | |
| Niagara-on-the-Lake | ON | |
| Norman's Cove | NL | |
| North Arm Fraser | BC | |
| North Bend | BC | |
| North Sydney | NS | |
| Notre-Dame-de-Lourdes | MB | |
| Notre-Dame-du-Bon-Conseil | QC | |
| Oakville | MB | |
| Oakville | ON | |
| Ocean Falls | BC | |
| Odessa | ON | |
| Oliver | BC | |
| Orléans (Orleans) | ON | |
| Oshawa | ON | |
| Ottawa | ON | |
| Owen Sound | ON | |
| Pangnirtung | NU | |
| Parrsboro | NS | |
| Parry Sound | ON | |
| Paspebiac | QC | |
| Patricia Bay | BC | |
| Pender Harbour | BC | |
| Penetanguishene | ON | |
| Philipsburg | QC | |
| Picton | ON | |
| Pictou | NS | |
| Pleasantville | NS | |
| Pohénégamook (Pohenegamook) | QC | |
| Point Edward | ON | |
| Point Tupper | NS | |
| Point-Escuminac | NB | |
| Pointe au Pic | QC | |
| Pointe Noire | QC | |
| Pointe-au-Pic | QC | |
| Pointe-aux-Basques | QC | |
| Pointe-aux-Trembles | QC | |
| Pointe-Claire | QC | |
| Pointe-Fortune | QC | |
| Pond Inlet | NU | |
| Port Alberni | BC | |
| Port Alice | BC | |
| Port Arthur | ON | |
| Port au Port | NL | |
| Port Colborne | ON | |
| Port Credit | ON | |
| Port Dover | ON | |
| Port Edward | BC | |
| Port Elgin | NB | |
| Port Hardy | BC | |
| Port Hawkesbury | NS | |
| Port Hope | ON | |
| Port McNeill | BC | |
| Port Mellon | BC | |
| Port Moody/Vancouver | BC | |
| Port Nelson | MB | |
| Port Perry | ON | |
| Port Simpson | BC | |
| Port Stanley | ON | |
| Port Weller | ON | |
| Port-Alfred | QC | |
| Port-Cartier | QC | |
| Port-Daniel | QC | |
| Port-Daniel - Gascons | QC | |
| Port-Menier | QC | |
| Portneuf | QC | |
| Portugal Cove | NL | |
| Pouce Coupe | BC | |
| Powell River | BC | |
| Preissac | QC | |
| Prescott | ON | |
| Prévost (Prevost) | QC | |
| Prince George | BC | |
| Prince Rupert | BC | |
| Prospect | NS | |
| Pugwash | NS | |
| Quatsino | BC | |
| Quebec | QC | |
| Queen Charlotte | BC | |
| Ramea | NL | |
| Rankin Inlet | NU | |
| Red Bay | NL | |
| Red Rock | ON | |
| Resolute Bay | NU | |
| Rimouski | QC | |
| Rivière-du-Loup (Riviere-du-Loup) | QC | |
| Roaches Line | NL | |
| Robert's Bank | BC | |
| Robertsonville | QC | |
| Robinsons | NL | |
| Rockport | ON | |
| Rockwood | ON | |
| Rocky View County | AB | |
| Roddickton | NL | |
| Rossport | ON | |
| Rupert Inlet | BC | |
| Ruskin | BC | |
| Saguenay | QC | |
| Saint Albert | AB | |
| Saint-Andrews | NB | |
| Saint-Anne-de-Kent | NB | |
| Saint-Anthony | NL | |
| Saint-Armand | QC | |
| Saint-Augustin | QC | |
| Saint-Bernard | QC | |
| Saint-Bernard-de-Michaudville | QC | |
| Saint-Bruno-Lac-Saint-Jean | ||
| Saint-Catharines | ON | |
| Saint-Charles-sur-Richelieu | QC | |
| Saint-Christophe-d'Arthabaska | QC | |
| Saint-Damien-de-Brandon | QC | |
| Saint-Davids | ON | |
| Saint-Eustache | QC | |
| Saint-Félix-de-Kingsey (Saint-Felix-de-Kingsey) | QC | |
| Saint-Félix-de-Valois (Saint-Felix-de-Valois) | QC | |
| Saint-François-du-Lac (Saint-Francois-du-Lac) | QC | |
| Saint-Gédéon (Saint-Gedeon) | QC | |
| Saint-Isidore | ON | |
| Saint-Isidore d'Auckland | QC | |
| Saint-John | NB | |
| Saint-John's | NL | |
| Saint-Joseph-de-Beauce | QC | |
| Saint-Lambert | QC | |
| Saint-Lawrence | NL | |
| Saint-Marys | NL | |
| Saint-Pascal | QC | |
| Saint-Peters | NS | |
| Saint-Pierre | QC | |
| Saint-Pierre-de-l'Île-d'Orléans (Saint-Pierre-de-l'Ile-d'Orleans) | QC | |
| Saint-Roch-de-l'Achigan | QC | |
| Saint-Romuald-d'Etchemin | QC | |
| Saint-Shotts | NL | |
| Saint-Stephen | NB | |
| Saint-Thomas | ON | |
| Saint-Tite | QC | |
| Saint-Zotique | QC | |
| Sainte-Anne-des-Monts | QC | |
| Sainte-Catherine | QC | |
| Sainte-Famille | QC | |
| Sainte-Marguerite | QC | |
| Sainte-Victoire-de-Sorel | QC | |
| Sandspit | BC | |
| Sandy Beach | QC | |
| Sanford | MB | |
| Sarnia | ON | |
| Sault-Sainte-Marie | ON | |
| Sayward | BC | |
| Sedgewick | AB | |
| Seldom | NL | |
| Selkirk | MB | |
| Sept-Iles | QC | |
| Seven Islands Bay | NL | |
| Shannon | QC | |
| Shannonville | ON | |
| Shaunavon | SK | |
| Shediac | NB | |
| Sheet Harbour | NS | |
| Shelburne | NS | |
| Shelburne | ON | |
| Shippegan | NB | |
| Sicamous | BC | |
| Sidney | BC | |
| Simcoe | ON | |
| Sombra | ON | |
| Sooke | BC | |
| Sorel | QC | |
| Sorel-Tracy | QC | |
| Souris | PE | |
| Spaniards Bay | NL | |
| Split Lake | MB | |
| Spragge | ON | |
| Springdale | NL | |
| Squamish | BC | |
| Stephenville | NL | |
| Stewart | BC | |
| Stockton | MB | |
| Stoney Creek | ON | |
| Stoney Island | NS | |
| Stormont | NS | |
| Sudbury | ON | |
| Summerside | PE | |
| Surrey | BC | |
| Sydney | NS | |
| Sylvan Lake | AB | |
| Tadoussac | QC | |
| Tahsis | BC | |
| Tasu | BC | |
| Texada Island | BC | |
| Thamesford | ON | |
| Thawwassen | BC | |
| Thetis Island | BC | |
| Thornbury | ON | |
| Thornhill | ON | |
| Thorold | ON | |
| Three Hills | AB | |
| Thunder Bay | ON | |
| Tilbury Is | BC | |
| Tilt Cove | NL | |
| Tingwick | QC | |
| Toronto | ON | |
| Tracy | QC | |
| Trenton | ON | |
| Tring Jonction | QC | |
| Trinity Bay | NL | |
| Trochu | AB | |
| Trois-Rivieres (Three Rivers) | QC | |
| Tuktoyaktuk | NT | |
| Twillingate | NL | |
| Ucluelet | ||
| Upton | QC | |
| Valleyfield | QC | |
| Vananda | BC | |
| Vancouver | BC | |
| Verchères (Vercheres) | QC | |
| Victoria | BC | |
| Victoria Harbour | ON | |
| Voisey's Bay | NL | |
| Wallaceburg | ON | |
| Walton | NS | |
| Watson Is | BC | |
| Welland | ON | |
| Wellington | PE | |
| Welshpool | NB | |
| West Vancouver | BC | |
| Westport | ON | |
| Weymouth | NS | |
| Whale Cove | NU | |
| Whiffen Head | NL | |
| Whitby | ON | |
| Whitefish | ON | |
| Wildwood | AB | |
| Williams Harbour | NL | |
| Windsor | NS | |
| Windsor | ON | |
| Wingham | ON | |
| Winnipeg | MB | |
| Woodfibre | BC | |
| Yamachiche | QC | |
| Yarmouth | NS | |
| Zeballos | BC |
Inland depots 242 codes
| Code | Name | Region |
|---|---|---|
| Acadia Valley | AB | |
| Acheson | AB | |
| Almonte | ON | |
| Alnwick/Haldimand | ON | |
| Amberly | ON | |
| Ardath | SK | |
| Ashburn | ON | |
| Asquith | SK | |
| Atwood | ON | |
| Avonlea | SK | |
| Ayer's Cliff | QC | |
| Aylsham | SK | |
| Bala | ON | |
| Bay Tree | AB | |
| Bayfield | ON | |
| Bedford | NS | |
| Belfountain | ON | |
| Belwood | ON | |
| Blackie | AB | |
| Blackstock | ON | |
| Bobcaygeon | ON | |
| Brant | ON | |
| Breadalbane | PE | |
| Bridesville | BC | |
| Brucefield | ON | |
| Bull River | BC | |
| Burks Falls | ON | |
| Burritts Rapids | ON | |
| Cabri | SK | |
| Cadillac | QC | |
| Caistor Centre | ON | |
| Canora | SK | |
| Cap-Chat | QC | |
| Cap-St-Ignace | QC | |
| Carberry | MB | |
| Carbon | AB | |
| Carlyle | SK | |
| Centreville | NL | |
| Chebogue Point | NS | |
| Cherryville | BC | |
| Chestermere | AB | |
| Cleveland | NS | |
| Colchester County | NS | |
| Conception Bay South | NL | |
| Coniston | ON | |
| Conquitlam | BC | |
| Côte-Saint-Luc (Cote-Saint-Luc) | QC | |
| Courcelette | QC | |
| Crystal Beach | ON | |
| Crystal City | MB | |
| Daveluyville | QC | |
| Decker | MB | |
| Densmore Mills | NS | |
| Dimsdale | AB | |
| Dorchester | ON | |
| Dosquet | QC | |
| Douglas | ON | |
| Dublin | ON | |
| Duffield | AB | |
| Duntroon | ON | |
| East Gwillimbury | ON | |
| East Saint-Paul | MB | |
| Edberg | AB | |
| Elmira | PE | |
| Elrose | SK | |
| Emeryville | ON | |
| Empress | AB | |
| Endako | BC | |
| Enderby | BC | |
| Erickson | BC | |
| Etang-du-Nord | QC | |
| Etzikom | AB | |
| Forest | ON | |
| Fort Franklin | NT | |
| Fort William | ON | |
| Fox River (=riviere-Au-Renard) | QC | |
| Foxboro | ON | |
| Girouxville | AB | |
| Glen Morris | ON | |
| Goulais River | ON | |
| Grand Mere | QC | |
| Grand-Sault | NB | |
| Grande Pointe | MB | |
| Grande Riviere | QC | |
| Grassy Lake | AB | |
| Grosse Isle | QC | |
| Guy | AB | |
| Halton Hills | ON | |
| Hartington | ON | |
| Hemmingford | QC | |
| Holland Center | ON | |
| Indian Head | SK | |
| Ingleside | ON | |
| Innerkip | ON | |
| Inwood | ON | |
| Iroquois Falls | ON | |
| Irvine | AB | |
| Joly | ON | |
| Kahnawake | QC | |
| Kearl Lake | AB | |
| Keene | ON | |
| Kemptville | ON | |
| Kinkora | PE | |
| Kintore | ON | |
| L'Anse-à-Beaufils (L'Anse-a-Beaufils) | QC | |
| L'Ascension-de-Notre-Seigneur | QC | |
| L'Île-des-Soeurs (Nuns Island) (L'Ile-des-Soeurs (Nuns Island)) | QC | |
| La Guadeloupe | QC | |
| La Présentation (La Presentation) | QC | |
| Lac La Biche | AB | |
| Lac-Drolet | QC | |
| Lake Louise | AB | |
| Lakeshore | ON | |
| Lakeside | ON | |
| Langbank | SK | |
| Laverlochère (Laverlochere) | QC | |
| Lawrenceville | QC | |
| Lillooet | BC | |
| Little Brook | NS | |
| Little Shemogue | NB | |
| Lowbanks | ON | |
| Malartic | QC | |
| Maple Creek | SK | |
| Massueville | QC | |
| Maxwell | ON | |
| McLean | SK | |
| Metiskow | AB | |
| Midhurst | ON | |
| Millbrook | ON | |
| Millville | NS | |
| Monkland | ON | |
| Moonbeam | ON | |
| Moose Creek | ON | |
| Mulmur | ON | |
| New Ross | NS | |
| Newcastle | ON | |
| Nobleton | ON | |
| North Bend | BC | |
| Northampton | NB | |
| Notre-Dame-de-Lourdes | MB | |
| Okanagan Falls | BC | |
| Ompah | ON | |
| Orton | ON | |
| Otterburne | MB | |
| Pain Court | ON | |
| Palgrave | ON | |
| Palmerston | ON | |
| Paradise | NL | |
| Pasadena | NL | |
| Peers | AB | |
| Philipsburg | QC | |
| Point Edward | ON | |
| Point-Escuminac | NB | |
| Porcupine | ON | |
| Porcupine Plain | SK | |
| Prévost (Prevost) | QC | |
| Princeton | BC | |
| Quispamsis | NB | |
| Radisson | SK | |
| Red Lake | ON | |
| Richardson | SK | |
| Richmond | ON | |
| Rivière-Matawin (Riviere-Matawin) | QC | |
| Robertsonville | QC | |
| Rocanville | SK | |
| Rossport | ON | |
| Roxton Falls | QC | |
| Saint-Aimé-des-Lacs (Saint-Aime-des-Lacs) | QC | |
| Saint-André-Avellin (Saint-Andre-Avellin) | QC | |
| Saint-Célestin (Saint-Celestin) | QC | |
| Saint-Charles-sur-Richelieu | QC | |
| Saint-Christophe-d'Arthabaska | QC | |
| Saint-Côme-Linière (Saint-Come-Liniere) | QC | |
| Saint-Damien-de-Brandon | QC | |
| Saint-Eustache | MB | |
| Saint-Faustin | QC | |
| Saint-Frédéric (Saint-Frederic) | QC | |
| Saint-Gédéon (Saint-Gedeon) | QC | |
| Saint-Georges | QC | |
| Saint-John | NB | |
| Saint-Joseph's | NL | |
| Saint-Joseph-de-Beauce | QC | |
| Saint-Malo | QC | |
| Saint-Mathieu-du-Parc | QC | |
| Saint-Patrice-de-Beaurivage | QC | |
| Saint-Paul-de-l'Île-aux-Noix (Saint-Paul-de-l'Ile-aux-Noix) | QC | |
| Saint-Pie | QC | |
| Saint-Pierre | QC | |
| Saint-Raymond | QC | |
| Saint-Sébastien (Saint-Sebastien) | QC | |
| Saint-Séverin (Saint-Severin) | QC | |
| Saint-Tite | QC | |
| Saint-Valérien (Saint-Valerien) | QC | |
| Saint-Zotique | QC | |
| Sainte-Anne-de-la-Perade | QC | |
| Sainte-Anne-de-la-Rochelle | QC | |
| Sainte-Brigitte-des-Saults | QC | |
| Sainte-Catherine | QC | |
| Sainte-Geneviève (Sainte-Genevieve) | QC | |
| Sainte-Victoire-de-Sorel | QC | |
| Salaberry-de-Valleyfield | QC | |
| Sarsfield | ON | |
| Scotland | ON | |
| Seabright | NS | |
| Sedley | SK | |
| Shemogue | NB | |
| Silver Water | ON | |
| Sorel-Tracy | QC | |
| Southey | SK | |
| Southport | MB | |
| Springfield | MB | |
| Stevensville | ON | |
| Stockton | MB | |
| Stoney Point, Essex | ON | |
| Strongfield | SK | |
| Success | SK | |
| Sun Peaks | BC | |
| Sunnybrook | AB | |
| Sylvan Lake | AB | |
| Talbotville Royal | ON | |
| Thamesford | ON | |
| Thamesville | ON | |
| Thornbury | ON | |
| Three Hills | AB | |
| Tring Jonction | QC | |
| Trochu | AB | |
| Ucluelet | ||
| Upton | QC | |
| Vallée-Jonction (Vallee-Jonction) | QC | |
| Vibank | SK | |
| Viking | AB | |
| Villeroy | QC | |
| Wainwright | AB | |
| Walkerton | ON | |
| Wardsville | ON | |
| Waverley | NS | |
| West Hill | ON | |
| West Kelowna | BC | |
| Wildwood | AB | |
| Wyoming | ON | |
| Yamachiche | QC | |
| York | ON |
Airports 499 codes
| Code | Name | Region |
|---|---|---|
| 100 Mile House (One Hundred Mile House) | BC | |
| Akulivik Apt | QC | |
| Alma | QC | |
| Alta Lake | BC | |
| Amos | QC | |
| Angling Lake | ON | |
| Arctic Bay | NU | |
| Argentia | NL | |
| Arnes | MB | |
| Arviat | NU | |
| Asbestos Hill | QC | |
| Ashcroft | BC | |
| Atikokan | ON | |
| Attawapiskat | ON | |
| Aupauluk | QC | |
| Bagotville Apt | QC | |
| Baie Comeau | QC | |
| Baie-Johan-Beetz | QC | |
| Bathurst | NB | |
| Berens River Apt | MB | |
| Big Trout Lake | ON | |
| Billy Bishop Toronto City Apt/Toronto | ON | |
| Black Tickle | NL | |
| Blanc-Sablon | QC | |
| Bloodvein | MB | |
| Bobquinn Lake | BC | |
| Bonaventure | QC | |
| Borden | ON | |
| Brandon | MB | |
| Broadview | SK | |
| Brochet | MB | |
| Bromont | QC | |
| Bronson Creek | BC | |
| Broughton Is | NU | |
| Buchans | NL | |
| Buffalo Narrows | SK | |
| Bull Harbour | BC | |
| Burns Lake | BC | |
| Burwash Landings | YT | |
| Buttonville | ON | |
| Caledon | ON | |
| Calgary | AB | |
| Calgary Apt | AB | |
| Cambridge Bay | NU | |
| Campbell River | BC | |
| Cape Dorset | NU | |
| Cape-Saint-James | BC | |
| Caribou Island | ON | |
| Cartierville | QC | |
| Cartwright | NL | |
| Castlegar | BC | |
| Cat Lake | ON | |
| Centralia | ON | |
| Chapleau | ON | |
| Charlo | NB | |
| Charlottetown | PE | |
| Chesterfield Inlet | NU | |
| Chetwynd | BC | |
| Chevery | QC | |
| Chibougamau | QC | |
| Chilko Lake | BC | |
| Chisasibi | QC | |
| Churchill | MB | |
| Churchill Falls | NL | |
| Clinton Creek | YT | |
| Clyde River | NU | |
| Co-Op Point | MB | |
| Cochrane | ON | |
| Cold Lake | AB | |
| Collins Bay | SK | |
| Colville Lake | NT | |
| Coral Harbour | NU | |
| Coronation | AB | |
| Cortes Bay | BC | |
| Cowley | AB | |
| Cranbrook | BC | |
| Cross Lake | MB | |
| Daniels Harbour | NL | |
| Dauphin | MB | |
| Davis Inlet | NL | |
| Dawson City | YT | |
| Dawson Creek | BC | |
| Dean River | BC | |
| Dease Lake | BC | |
| Deer Lake | NL | |
| Deer Lake | ON | |
| Déline (Deline) | NT | |
| Desolation Sound | BC | |
| Doc Creek | BC | |
| Dolbeau | QC | |
| Dorval | QC | |
| Douglas Lake | BC | |
| Drayton Valley | AB | |
| Dryden | ON | |
| Duncan/Quam | BC | |
| Earlton | ON | |
| East Angus | QC | |
| East Main | QC | |
| Edmonton | AB | |
| Edmonton Int Apt | AB | |
| Edson | AB | |
| Elliot Lake | ON | |
| Estevan Point | BC | |
| Fairmount Springs | BC | |
| Fairview | AB | |
| Falher | AB | |
| Faro | YT | |
| Flin Flon | MB | |
| Fond du Lac | SK | |
| Fontanges | QC | |
| Fort Chipewyan | AB | |
| Fort Frances | ON | |
| Fort Good Hope | NT | |
| Fort Hope | ON | |
| Fort Liard | NT | |
| Fort McMurray | AB | |
| Fort McPherson | NT | |
| Fort Nelson | BC | |
| Fort Reliance | NT | |
| Fort Resolution | NT | |
| Fort Severn | ON | |
| Fort Simpson | NT | |
| Fort Smith | NT | |
| Fort-Saint-John | BC | |
| Fox Harbour (St Lewis) | NL | |
| Fredericton | NB | |
| Frobisher Bay Apt | NT | |
| Gagetown | NB | |
| Gagnon | QC | |
| Gander | NL | |
| Gaspé (Gaspe) | QC | |
| Georgetown | ON | |
| Geraldton | ON | |
| Germansen | BC | |
| Gethsémani (Gethsemani) | QC | |
| Gillam | MB | |
| Gillies Bay | BC | |
| Gimli | MB | |
| Gjoa Haven | NU | |
| Gods Narrows | MB | |
| Gods River | MB | |
| Goose Bay | NL | |
| Gore Bay | ON | |
| Gorge Harbor | BC | |
| Grand Forks | BC | |
| Grande Cache | AB | |
| Grande Prairie | AB | |
| Great Bear Lake | NT | |
| Greenway Sound | BC | |
| Greenwood | NS | |
| Grimsby | ON | |
| Grise Fiord | NU | |
| Haines Junction | YT | |
| Hakai Pass | BC | |
| Halifax | NS | |
| Halifax Apt | NS | |
| Hamilton | ON | |
| Hamilton Apt | ON | |
| Hartley Bay | BC | |
| Hatchet Lake | NS | |
| Hatchet Lake | SK | |
| Havre-Saint-Pierre | QC | |
| Hay River | NT | |
| Hearst | ON | |
| High Level | AB | |
| High Prairie | AB | |
| Holman | NT | |
| Hope | BC | |
| Hopedale | NL | |
| Hornepayne | ON | |
| Hudson Bay | SK | |
| Hudson Hope | BC | |
| Igloolik | NU | |
| Ignace | ON | |
| Iles de la Madeleine | QC | |
| Ilford | MB | |
| Imperial | SK | |
| Ingersoll | ON | |
| Inukjuak | QC | |
| Inuvik | NT | |
| Inverlake | AB | |
| Island Lk/Garden Hill | MB | |
| Ivujivik | QC | |
| Jasper | AB | |
