Shipping container dimensions
Inside size, door opening, capacity and weight limits of the common sea containers, in one table. Figures are typical values from a major carrier's fleet; each line's containers differ slightly.
| Container | Inside L × W × H | Door opening W × H | Capacity | Tare weight | Max payload | Max gross weight |
|---|---|---|---|---|---|---|
| 20ft standard (dry) | 5.900 × 2.352 × 2.395 m19'4" × 7'9" × 7'10" | 2.340 × 2.292 m7'8" × 7'6" | 33.2 m³1,172 ft³ | 2,350 kg | 28,130 kg | 30,480 kg |
| 40ft standard (dry) | 12.032 × 2.352 × 2.395 m39'6" × 7'9" × 7'10" | 2.340 × 2.292 m7'8" × 7'6" | 67.7 m³2,391 ft³ | 3,750 kg | 28,750 kg | 32,500 kg |
| 40ft high cube | 12.032 × 2.350 × 2.700 m39'6" × 7'9" × 8'10" | 2.340 × 2.597 m7'8" × 8'6" | 76.3 m³2,695 ft³ | 3,900 kg | 28,600 kg | 32,500 kg |
| 45ft high cube | 13.556 × 2.352 × 2.700 m44'6" × 7'9" × 8'10" | 2.340 × 2.597 m7'8" × 8'6" | 86.0 m³3,037 ft³ | 4,800 kg | 27,700 kg | 32,500 kg |
| 20ft reefer | 5.450 × 2.280 × 2.159 m17'11" × 7'6" × 7'1" | 2.290 × 2.264 m7'6" × 7'5" | 28.1 m³992 ft³ | 2,860 kg | 29,140 kg | 32,000 kg |
| 40ft reefer high cube | 11.599 × 2.290 × 2.425 m38'1" × 7'6" × 7'11" | 2.290 × 2.557 m7'6" × 8'5" | 67.7 m³2,391 ft³ | 4,420 kg | 29,580 kg | 34,000 kg |
| 20ft open topRoof opening: 2.23 × 5.34 m | 5.895 × 2.350 × 2.340 m19'4" × 7'9" × 7'8" | 2.338 × 2.280 m7'8" × 7'6" | 32.5 m³1,148 ft³ | 2,450 kg | 30,050 kg | 32,500 kg |
| 40ft open topRoof opening: 2.23 × 11.55 m | 12.029 × 2.350 × 2.344 m39'6" × 7'9" × 7'8" | 2.340 × 2.276 m7'8" × 7'6" | 66.8 m³2,359 ft³ | 4,050 kg | 28,450 kg | 32,500 kg |
Source: container specifications published by Hapag-Lloyd. Dimensions and weights vary by carrier, container age and manufacturer, so confirm with your shipping line before planning a tight load.
Work out how many of your cartons fit →
Which container do I need?
Heavy, dense cargo such as tiles, metal parts or liquids usually reaches the weight limit before the space is full, so a 20ft container is often enough. Light, bulky cargo such as furniture, garments or plastics fills the space first, so a 40ft or 40ft high cube gives more room for a similar price.
How much really fits
Cartons never fill every centimetre. In practice about 25 to 28 m³ of cartons fit in a 20ft container, 55 to 58 m³ in a 40ft and 65 to 68 m³ in a 40ft high cube. Use the CBM calculator with your carton sizes to check before booking.
Weight limits on the road
The maximum gross weight is the container's own limit. Road rules in the loading and delivery countries are often lower, and the shipper must declare the verified gross mass (VGM) of every container under the SOLAS convention before it is loaded on a ship.
Common questions
What are the inside dimensions of a 20ft container?
A standard 20ft container is about 5.90 m long, 2.35 m wide and 2.39 m high inside, with a capacity of about 33 m³. The door opening is about 2.34 m wide and 2.29 m high.
What is the difference between a 40ft and a 40ft high cube container?
The high cube is about 30 cm taller: roughly 2.70 m inside height instead of 2.39 m. That raises the capacity from about 67.7 m³ to 76.3 m³, with the same length and width.
How many pallets fit in a 20ft or 40ft container?
In one layer, a 20ft container usually takes 11 Euro pallets (1200 × 800 mm) or 9 to 10 standard pallets (1200 × 1000 mm). A 40ft container takes about 23 to 24 Euro pallets or 20 to 21 standard pallets.