পাপুয়া নিউ গিনি পোর্ট কোড (UN/LOCODE)
পাপুয়া নিউ গিনি দেশের এমন প্রতিটি জায়গা, যেটাকে UN/LOCODE সিপোর্ট, এয়ারপোর্ট বা ইনল্যান্ড কন্টেইনার ডিপো হিসেবে লিস্ট করে। সব কোড PG দিয়ে শুরু হয়। লিস্ট ফিল্টার করুন, তারপর কোডে ক্লিক করে সেটা আপনার ইনভয়েস, শিপিং ইনস্ট্রাকশন বা বুকিংয়ে কপি করুন।
এই পেজে কোনো মিল নেই। অন্য বানান চেষ্টা করুন, অথবা পোর্ট কোড লুকআপে সব দেশে সার্চ করুন। পোর্ট কোড লুকআপ (UN/LOCODE) →
কোড কপি করতে সেটার ওপর ক্লিক করুন।
সিপোর্ট 80টি কোড
| কোড | নাম | অঞ্চল |
|---|---|---|
| Abau | ||
| Ahioma | ||
| Aiambak | WPD | |
| Akinum | ||
| Alcester Island | MBA | |
| Alotau | ||
| Amio | EBR | |
| Anewa Bay | NSB | |
| Boigu Island | WPD | |
| Boroko | ||
| Buka | ||
| Buna | ||
| Caution Bay | CPM | |
| Conflict Group | MBA | |
| Daru | ||
| Deboyne Lagoon | MBA | |
| Finschhafen | ||
| Fulleborn | ||
| Gasmata Island | ||
| Gawa Island | MBA | |
| Gilau | ||
| Green Islands | ||
| Hoskins | ||
| Kaibola | MBA | |
| Kairuku | CPM | |
| Kakapo | ||
| Kalo | ||
| Karkar Is | ||
| Kavieng | ||
| Kerema | ||
| Kieta | ||
| Kimbe | ||
| Kiunga | ||
| Kopi | GPK | |
| Kumul | ||
| Lae | ||
| Lakuramau | NIK | |
| Lambom Island | NIK | |
| Laughlan Atoll | MBA | |
| Lihir Island | ||
| Loloho | ||
| Lombrum | MRL | |
| Londolovit | ||
| Lorengau, Manus Island | ||
| Madang | MPM | |
| Manam Island | ||
| Mielelek | ||
| Misima Island | ||
| Motukea Island | NCD | |
| Namatanai | ||
| Napa Napa | NCD | |
| Orobay | ||
| Pondo Harbour | EBR | |
| Port Moresby | ||
| Rabaul | ||
| Rambutyo Island | ||
| Robinson River | ||
| Russel Island | ||
| Saibai | WPD | |
| Salamaua | ||
| Samarai | ||
| Schauten | ||
| Sipul | ||
| Sokar Island | ||
| Tagula | ||
| Talasea | ||
| Tambanum | ESW | |
| Tambutyo Island | ||
| Tami Island | MPL | |
| Taugu Island | ||
| Tolokiwa Island | ||
| Tufi | ||
| Ulamona | WBK | |
| Vailala | GPK | |
| Vanimo | ||
| Watabung | EHG | |
| Wewak | ||
| Woodlark | ||
| Yentchan | ESW | |
| Yule Island |
এয়ারপোর্ট 394টি কোড
| কোড | নাম | অঞ্চল |
|---|---|---|
| Abau | ||
| Afore | ||
| Agaun | ||
| Aiome | ||
| Aitape | ||
| Aiyura | ||
| Alotau | ||
| Ama | ||
| Amanab | ||
| Amazon Bay | ||
| Amboin | ||
| Ambunti | ||
| Andakombe | ||
| Angoram | ||
| Anguganak | ||
| Annanberg | ||
| April River | ||
| Aragip | ||
| Arawa | ||
| Aroa | ||
| Arona | ||
| Asapa | ||
| Aseki | ||
| Asirim | ||
| Atkamba | ||
| Aua Island | ||
| Aumo | ||
| Awaba | ||
| Awar | ||
| Baibara | ||
| Baimuru | ||
| Baindoung | ||
| Bali | ||
| Balimo | ||
| Bambu | ||
| Bamu | ||
| Banz | ||
| Bapi | ||
| Bawan | ||
| Bensbach | ||
| Bereina | ||
| Bewani | ||
| Bialla | ||
| Biangabip | ||
| Biaru | ||
| Biliau | ||
| Bimin | ||
| Biniguni | ||
| Boana | ||
| Boang | ||
| Bodinumu | ||
| Boku | ||
| Bolovip | ||
| Bomai | ||
| Boridi | ||
| Boset | ||
| Brahman | ||
| Buin | ||
| Buka | ||
| Bulolo | ||
| Bundi | ||
| Bunsil | ||
| Cape Gloucester | ||
| Cape Orford | ||
| Cape Rodney | ||
| Cape Vogel | ||
| Chungribu | ||
| Dabo | ||
| Dalbertis | ||
| Daru | ||
| Daugo | ||
| Daup | ||
| Debepare | ||
| Derim | ||
| Dinangat | ||
| Dios | ||
| Dodoima | ||
| Doini | ||
| Dorobisoro | ||
| Dumpu | ||
| Efogi | ||
| Eia | ||
| Eliptamin | ||
| Embessa | ||
| Emirau | ||
| Emo | ||
| Engati | ||
| Erave | ||
| Erume | ||
| Esa'ala | ||
| Fane | ||
| Feramin | ||
| Finschhafen | ||
| Freida River | ||
| Fulleborn | ||
| Fuma | ||
| Garaina | ||
| Garasa | ||
| Garuahi | ||
| Gasmata Island | ||
| Gasuke | ||
| Gewoia | ||
| Gnarowein | ||
| Gonalia | ||
| Gora | ||
| Goroka | ||
| Green Islands | ||
| Green River | ||
| Guari | ||
| Guasopa | ||
| Gulgubip | ||
| Guriaso | ||
| Gusap | ||
| Habi | ||
| Haelogo | ||
| Hatzfeldthaven | ||
| Hawabango | ||
| Hayfields | ||
| Heiweni | ||
| Hivaro | ||
| Honinabi | ||
| Hoskins | ||
| Iamalele | ||
| Iaura | ||
| Iboki | ||
| Ihu | ||
| Ileg | ||
| Imane | ||
| Imonda | ||
| Indagen | ||
| Inus | ||
| Iokea | ||
| Ioma | ||
| Itogama | ||
| Jacquinot Bay | ||
| Josephstaal | ||
| Kabwum | ||
| Kagi | ||
| Kagua | ||
| Kaiapit | ||
| Kaintiba | ||
| Kamberatoro | ||
| Kamina | ||
| Kamiraba | ||
| Kamulai | ||
| Kamusi | ||
| Kanabea | ||
| Kanainj | ||
| Kandep | ||
| Kandrian | ||
| Kanua | ||
| Kapal | ||
| Kar | ||
| Karato | ||
| Karawari | ||
| Karimui | ||
| Karkar Is | ||
| Karoola | ||
| Kasanombe | ||
| Kavieng | ||
| Kawito | ||
| Keglsugl | ||
| Kelanoa | ||
| Kerau | ||
| Kerema | ||
| Kibuli | ||
| Kieta | ||
| Kikinonda | ||
| Kikori | ||
| Kira | ||
| Kisengan | ||
| Kitava | ||
| Kiunga | ||
| Kiwai Island | ||
| Koinambe | ||
| Kokoda | ||
| Kokoro | ||
| Kol | ||
| Komaio | ||
| Komako | ||
| Komo-Manda | ||
| Kompiam | ||
| Kondubol | ||
| Konge | ||
| Kopiago | ||
| Koroba | ||
| Kosipe | ||
| Kundiawa | ||
| Kungum | ||
| Kupiano | ||
| Kuri | ||
| Kurwina | ||
| Kuyol | ||
| Lablab | ||
| Lae | ||
| Laiagam | ||
| Lake Murray | ||
| Lamassa | ||
| Langimar | ||
| Lehu | ||
| Leitre | ||
| Lengbati | ||
| Leron Plains | ||
| Lese | ||
| Lihir Island | ||
| Linga Linga | ||
| Loani | ||
| Long Island | ||
| Losuia | ||
| Lowai | ||
| Lumi | ||
| Madang | MPM | |
| Makini | ||
| Mal | ||
| Malalaua | ||
| Malam | ||
| Malekolon | ||
| Mamai | ||
| Manare | ||
| Manda | ||
| Manetai | ||
| Manga | ||
| Manguna | ||
| Manumu | ||
| Manus Island | ||
| Mapoda | ||
| Mapua | ||
| Maramuni | ||
| Marawaka | ||
| Margarima | ||
| Maron | ||
| Masa | ||
| May River | ||
| Mendi | ||
| Menyamya | ||
| Mesalia | ||
| Mindik | ||
| Minj | ||
| Misima Island | ||
| Miyanmin | ||
| Moki | ||
| Morehead | ||
| Moro | ||
| Morobe | ||
| Mougulu | ||
| Mount Aue | ||
| Mount Hagen | ||
| Munbil | ||
| Munduku | ||
| Mussau | ||
| Nadunumu | ||
| Namatanai | ||
| Nambaiyufa | ||
| Namudi | ||
| Nankina | ||
| Naoro | ||
| Negarbo | ||
| Ningerum | ||
| Nipa | ||
| Nissan Island | ||
| Nomad River | ||
| Nomane | ||
| Nowata | ||
| Nuguria | ||
| Nuku | ||
| Nutuve | ||
| Obo | ||
| Ogeranang | ||
| Okao | ||
| Oksapmin | ||
| Olsobip | ||
| Omkalai | ||
| Omora | ||
| Ononge | ||
| Open Bay | ||
| Oram | ||
| Oria | ||
| Ossima | ||
| Paiela | ||
| Pambwa | ||
| Pangia | ||
| Pangoa | ||
| Param | ||
| Pimaga | ||
| Pindiu | ||
| Popondetta | ||
| Porgera | ||
| Port Moresby | ||
| Puas | ||
| Pumani | ||
| Pureni | ||
| Rabaraba | ||
| Rabaul | ||
| Rakanda | ||
| Robinson River | ||
| Rumginae | ||
| Ruti | ||
| Sabah | ||
| Safia | ||
| Sagarai | ||
| Saidor | ||
| Salamo | ||
| Samarai | ||
| Sangapi | ||
| Sapmanga | ||
| Satwag | ||
| Sauren | ||
| Sehulea | ||
| Selbang | ||
| Sepik Plains | ||
| Sialum | ||
| Siassi | ||
| Sila | ||
| Silur | ||
| Sim | ||
| Simbai | ||
| Simberi Island | ||
| Singaua | ||
| Sissano | ||
| Siwea | ||
| Sopu | ||
| Stockholm | ||
| Suabi | ||
| Suki | ||
| Sule | ||
| Suria | ||
| Tabibuga | ||
| Tabubil | ||
| Tagula | ||
| Talasea | ||
| Tapini | ||
| Tarabo | ||
| Tarakbits | ||
| Tari | ||
| Taskul | ||
| Tauta | ||
| Tawa | ||
| Tekadu | ||
| Tekin | ||
| Telefomin | ||
| Teptep | ||
| Terapo | ||
| Tetebedi | ||
| Tilfalmin | ||
| Timbunke | ||
| Tinboli | ||
| Tingwon | ||
| Tol | ||
| Tonu | ||
| Torembi | ||
| Torokina | ||
| Tsewi | ||
| Tsili Tsili | ||
| Tufi | ||
| Tumolbil | ||
| Umba | ||
| Upiara | ||
| Uroubi | ||
| Usino | ||
| Uvol | ||
| Vanimo | ||
| Vivigani | ||
| Wabag | ||
| Wabo | ||
| Wagau | ||
| Wakunai | ||
| Wanigela | ||
| Wantoat | ||
| Wanuma | ||
| Wapenamanda | ||
| Wapolu | ||
| Wasu | ||
| Wasua | ||
| Wasum | ||
| Wau | ||
| Wawoi Falls | ||
| Weam | ||
| Wedau | ||
| Wewak | ||
| Wipim | ||
| Witu | ||
| Woitape | ||
| Wonenara | ||
| Wuvulu Is | ||
| Yalumet | ||
| Yapsiei | ||
| Yasuru | ||
| Yegepa | ||
| Yellow River | ||
| Yenkis | ||
| Yeva | ||
| Yongai | ||
| Yule Island | ||
| Zenag |
সোর্স: UN/LOCODE 2025-1 (UNECE), datasets/un-locode প্রজেক্টের মাধ্যমে পাবলিক ডোমেইনে। নাম UN/LOCODE-এ যেভাবে দেওয়া আছে সেভাবেই দেখানো হয়, সাধারণত লোকাল বানানে।
অন্যান্য দেশের পোর্ট কোড
এই বিষয়ে গাইড
UN/LOCODE কী
UN/LOCODE হলো ট্রেড ও ট্রান্সপোর্ট লোকেশনের জন্য জাতিসংঘের কোড। এতে 5টি অক্ষর থাকে: 2-অক্ষরের দেশ কোড এবং জায়গার জন্য 3টি অক্ষর, যেমন কোরিয়ার বুসানের জন্য KRPUS, আর নেদারল্যান্ডসের রটারডামের জন্য NLRTM।
পোর্ট কোড কোথায় দরকার হয়
বুকিং, বিল অফ লেডিং, কাস্টমস ডিক্লারেশন এবং অনেক ইনভয়েস ও শিপিং ইনস্ট্রাকশনে পোর্ট অফ লোডিং ও পোর্ট অফ ডিসচার্জের জন্য UN/LOCODE ব্যবহার হয়। কোড ব্যবহার করলে একই রকম নামের জায়গার মধ্যে বিভ্রান্তি এড়ানো যায়।
পোর্ট, এয়ারপোর্ট নাকি ইনল্যান্ড ডিপো?
একটা শহরের একাধিক কোড থাকতে পারে: একটা সিপোর্ট, একটা এয়ারপোর্ট বা একটা ইনল্যান্ড কন্টেইনার ডিপো। আপনার ট্রান্সপোর্ট মোডের সাথে মিলে এমনটা বেছে নিন; টাইপ কলামে প্রতিটা কোড কীসের জন্য ব্যবহৃত হয় তা দেখানো আছে।
সাধারণ প্রশ্ন
পাপুয়া নিউ গিনি দেশের UN/LOCODE দেশ কোড কী?
PG। পাপুয়া নিউ গিনি দেশের প্রতিটি UN/LOCODE PG দিয়ে শুরু হয়, তারপর জায়গার জন্য 3টি অক্ষর বা অঙ্ক থাকে, যেমন Abau-এর জন্য PGABW।
পোর্ট অফ লোডিং বা পোর্ট অফ ডিসচার্জে কোন কোড বসাবেন?
বুকিং ও বিল অফ লেডিংয়ে যেভাবে দেখানো আছে, সেই অনুযায়ী যে সিপোর্টে মাল লোড বা ডিসচার্জ হয় তার কোড ব্যবহার করুন। কিছু শহরে পোর্ট, এয়ারপোর্ট ও ইনল্যান্ড ডিপোর আলাদা কোড থাকে: আপনার ট্রান্সপোর্ট মোডের কোডটা বেছে নিন এবং আপনার ক্যারিয়ার বা ফরওয়ার্ডারের সাথে কনফার্ম করে নিন।
কোনো জায়গা কেন নেই, বা বানান আলাদা কেন?
এই পেজে শুধু সেই জায়গাগুলো আছে যেগুলোকে UN/LOCODE সিপোর্ট, এয়ারপোর্ট বা ইনল্যান্ড ডিপো হিসেবে চিহ্নিত করেছে, আর নামগুলো UN/LOCODE-এ যেভাবে লেখা আছে সেভাবেই (প্রায়ই লোকাল বানানে)। ক্যারিয়ারেরা কখনো কখনো এখনও পুরোনো কোড ব্যবহার করে, তাই অন্য বানানের জন্য পোর্ট কোড লুকআপে সার্চ করুন এবং গুরুত্বপূর্ণ কোড আপনার ক্যারিয়ারের সাথে কনফার্ম করে নিন।
আরও ফ্রি টুলস
Triplicate ফ্রি এবং ক্রমাগত আরও ভালো হচ্ছে। কাজে লেগেছে? Triplicate-কে সাপোর্ট করুন ♥
বিজ্ঞাপন ছাড়া চান? Pro সব বিজ্ঞাপন সরিয়ে দেয় · মাসে $1