Códigos de porto: Papua-Nova Guiné (UN/LOCODE)
Todos os locais do país Papua-Nova Guiné que o UN/LOCODE lista como porto marítimo, aeroporto ou depósito de contêineres interior. Todos os códigos começam com PG. Filtre a lista e clique em um código para copiá-lo para sua fatura, suas instruções de embarque ou sua reserva.
Nenhuma correspondência nesta página. Tente outra grafia ou pesquise em todos os países na busca de código de porto. Busca de código de porto (UN/LOCODE) →
Clique em um código para copiá-lo.
Portos marítimos 80 códigos
| Código | Nome | Região |
|---|---|---|
| Abau | ||
| Ahioma | ||
| Aiambak | WPD | |
| Akinum | ||
| Alcester Island | MBA | |
| Alotau | ||
| Amio | EBR | |
| Anewa Bay | NSB | |
| Boigu Island | WPD | |
| Boroko | ||
| Buka | ||
| Buna | ||
| Caution Bay | CPM | |
| Conflict Group | MBA | |
| Daru | ||
| Deboyne Lagoon | MBA | |
| Finschhafen | ||
| Fulleborn | ||
| Gasmata Island | ||
| Gawa Island | MBA | |
| Gilau | ||
| Green Islands | ||
| Hoskins | ||
| Kaibola | MBA | |
| Kairuku | CPM | |
| Kakapo | ||
| Kalo | ||
| Karkar Is | ||
| Kavieng | ||
| Kerema | ||
| Kieta | ||
| Kimbe | ||
| Kiunga | ||
| Kopi | GPK | |
| Kumul | ||
| Lae | ||
| Lakuramau | NIK | |
| Lambom Island | NIK | |
| Laughlan Atoll | MBA | |
| Lihir Island | ||
| Loloho | ||
| Lombrum | MRL | |
| Londolovit | ||
| Lorengau, Manus Island | ||
| Madang | MPM | |
| Manam Island | ||
| Mielelek | ||
| Misima Island | ||
| Motukea Island | NCD | |
| Namatanai | ||
| Napa Napa | NCD | |
| Orobay | ||
| Pondo Harbour | EBR | |
| Port Moresby | ||
| Rabaul | ||
| Rambutyo Island | ||
| Robinson River | ||
| Russel Island | ||
| Saibai | WPD | |
| Salamaua | ||
| Samarai | ||
| Schauten | ||
| Sipul | ||
| Sokar Island | ||
| Tagula | ||
| Talasea | ||
| Tambanum | ESW | |
| Tambutyo Island | ||
| Tami Island | MPL | |
| Taugu Island | ||
| Tolokiwa Island | ||
| Tufi | ||
| Ulamona | WBK | |
| Vailala | GPK | |
| Vanimo | ||
| Watabung | EHG | |
| Wewak | ||
| Woodlark | ||
| Yentchan | ESW | |
| Yule Island |
Aeroportos 394 códigos
| Código | Nome | Região |
|---|---|---|
| Abau | ||
| Afore | ||
| Agaun | ||
| Aiome | ||
| Aitape | ||
| Aiyura | ||
| Alotau | ||
| Ama | ||
| Amanab | ||
| Amazon Bay | ||
| Amboin | ||
| Ambunti | ||
| Andakombe | ||
| Angoram | ||
| Anguganak | ||
| Annanberg | ||
| April River | ||
| Aragip | ||
| Arawa | ||
| Aroa | ||
| Arona | ||
| Asapa | ||
| Aseki | ||
| Asirim | ||
| Atkamba | ||
| Aua Island | ||
| Aumo | ||
| Awaba | ||
| Awar | ||
| Baibara | ||
| Baimuru | ||
| Baindoung | ||
| Bali | ||
| Balimo | ||
| Bambu | ||
| Bamu | ||
| Banz | ||
| Bapi | ||
| Bawan | ||
| Bensbach | ||
| Bereina | ||
| Bewani | ||
| Bialla | ||
| Biangabip | ||
| Biaru | ||
| Biliau | ||
| Bimin | ||
| Biniguni | ||
| Boana | ||
| Boang | ||
| Bodinumu | ||
| Boku | ||
| Bolovip | ||
| Bomai | ||
| Boridi | ||
| Boset | ||
| Brahman | ||
| Buin | ||
| Buka | ||
| Bulolo | ||
| Bundi | ||
| Bunsil | ||
| Cape Gloucester | ||
| Cape Orford | ||
| Cape Rodney | ||
| Cape Vogel | ||
| Chungribu | ||
| Dabo | ||
| Dalbertis | ||
| Daru | ||
| Daugo | ||
| Daup | ||
| Debepare | ||
| Derim | ||
| Dinangat | ||
| Dios | ||
| Dodoima | ||
| Doini | ||
| Dorobisoro | ||
| Dumpu | ||
| Efogi | ||
| Eia | ||
| Eliptamin | ||
| Embessa | ||
| Emirau | ||
| Emo | ||
| Engati | ||
| Erave | ||
| Erume | ||
| Esa'ala | ||
| Fane | ||
| Feramin | ||
| Finschhafen | ||
| Freida River | ||
| Fulleborn | ||
| Fuma | ||
| Garaina | ||
| Garasa | ||
| Garuahi | ||
| Gasmata Island | ||
| Gasuke | ||
| Gewoia | ||
| Gnarowein | ||
| Gonalia | ||
| Gora | ||
| Goroka | ||
| Green Islands | ||
| Green River | ||
| Guari | ||
| Guasopa | ||
| Gulgubip | ||
| Guriaso | ||
| Gusap | ||
| Habi | ||
| Haelogo | ||
| Hatzfeldthaven | ||
| Hawabango | ||
| Hayfields | ||
| Heiweni | ||
| Hivaro | ||
| Honinabi | ||
| Hoskins | ||
| Iamalele | ||
| Iaura | ||
| Iboki | ||
| Ihu | ||
| Ileg | ||
| Imane | ||
| Imonda | ||
| Indagen | ||
| Inus | ||
| Iokea | ||
| Ioma | ||
| Itogama | ||
| Jacquinot Bay | ||
| Josephstaal | ||
| Kabwum | ||
| Kagi | ||
| Kagua | ||
| Kaiapit | ||
| Kaintiba | ||
| Kamberatoro | ||
| Kamina | ||
| Kamiraba | ||
| Kamulai | ||
| Kamusi | ||
| Kanabea | ||
| Kanainj | ||
| Kandep | ||
| Kandrian | ||
| Kanua | ||
| Kapal | ||
| Kar | ||
| Karato | ||
| Karawari | ||
| Karimui | ||
| Karkar Is | ||
| Karoola | ||
| Kasanombe | ||
| Kavieng | ||
| Kawito | ||
| Keglsugl | ||
| Kelanoa | ||
| Kerau | ||
| Kerema | ||
| Kibuli | ||
| Kieta | ||
| Kikinonda | ||
| Kikori | ||
| Kira | ||
| Kisengan | ||
| Kitava | ||
| Kiunga | ||
| Kiwai Island | ||
| Koinambe | ||
| Kokoda | ||
| Kokoro | ||
| Kol | ||
| Komaio | ||
| Komako | ||
| Komo-Manda | ||
| Kompiam | ||
| Kondubol | ||
| Konge | ||
| Kopiago | ||
| Koroba | ||
| Kosipe | ||
| Kundiawa | ||
| Kungum | ||
| Kupiano | ||
| Kuri | ||
| Kurwina | ||
| Kuyol | ||
| Lablab | ||
| Lae | ||
| Laiagam | ||
| Lake Murray | ||
| Lamassa | ||
| Langimar | ||
| Lehu | ||
| Leitre | ||
| Lengbati | ||
| Leron Plains | ||
| Lese | ||
| Lihir Island | ||
| Linga Linga | ||
| Loani | ||
| Long Island | ||
| Losuia | ||
| Lowai | ||
| Lumi | ||
| Madang | MPM | |
| Makini | ||
| Mal | ||
| Malalaua | ||
| Malam | ||
| Malekolon | ||
| Mamai | ||
| Manare | ||
| Manda | ||
| Manetai | ||
| Manga | ||
| Manguna | ||
| Manumu | ||
| Manus Island | ||
| Mapoda | ||
| Mapua | ||
| Maramuni | ||
| Marawaka | ||
| Margarima | ||
| Maron | ||
| Masa | ||
| May River | ||
| Mendi | ||
| Menyamya | ||
| Mesalia | ||
| Mindik | ||
| Minj | ||
| Misima Island | ||
| Miyanmin | ||
| Moki | ||
| Morehead | ||
| Moro | ||
| Morobe | ||
| Mougulu | ||
| Mount Aue | ||
| Mount Hagen | ||
| Munbil | ||
| Munduku | ||
| Mussau | ||
| Nadunumu | ||
| Namatanai | ||
| Nambaiyufa | ||
| Namudi | ||
| Nankina | ||
| Naoro | ||
| Negarbo | ||
| Ningerum | ||
| Nipa | ||
| Nissan Island | ||
| Nomad River | ||
| Nomane | ||
| Nowata | ||
| Nuguria | ||
| Nuku | ||
| Nutuve | ||
| Obo | ||
| Ogeranang | ||
| Okao | ||
| Oksapmin | ||
| Olsobip | ||
| Omkalai | ||
| Omora | ||
| Ononge | ||
| Open Bay | ||
| Oram | ||
| Oria | ||
| Ossima | ||
| Paiela | ||
| Pambwa | ||
| Pangia | ||
| Pangoa | ||
| Param | ||
| Pimaga | ||
| Pindiu | ||
| Popondetta | ||
| Porgera | ||
| Port Moresby | ||
| Puas | ||
| Pumani | ||
| Pureni | ||
| Rabaraba | ||
| Rabaul | ||
| Rakanda | ||
| Robinson River | ||
| Rumginae | ||
| Ruti | ||
| Sabah | ||
| Safia | ||
| Sagarai | ||
| Saidor | ||
| Salamo | ||
| Samarai | ||
| Sangapi | ||
| Sapmanga | ||
| Satwag | ||
| Sauren | ||
| Sehulea | ||
| Selbang | ||
| Sepik Plains | ||
| Sialum | ||
| Siassi | ||
| Sila | ||
| Silur | ||
| Sim | ||
| Simbai | ||
| Simberi Island | ||
| Singaua | ||
| Sissano | ||
| Siwea | ||
| Sopu | ||
| Stockholm | ||
| Suabi | ||
| Suki | ||
| Sule | ||
| Suria | ||
| Tabibuga | ||
| Tabubil | ||
| Tagula | ||
| Talasea | ||
| Tapini | ||
| Tarabo | ||
| Tarakbits | ||
| Tari | ||
| Taskul | ||
| Tauta | ||
| Tawa | ||
| Tekadu | ||
| Tekin | ||
| Telefomin | ||
| Teptep | ||
| Terapo | ||
| Tetebedi | ||
| Tilfalmin | ||
| Timbunke | ||
| Tinboli | ||
| Tingwon | ||
| Tol | ||
| Tonu | ||
| Torembi | ||
| Torokina | ||
| Tsewi | ||
| Tsili Tsili | ||
| Tufi | ||
| Tumolbil | ||
| Umba | ||
| Upiara | ||
| Uroubi | ||
| Usino | ||
| Uvol | ||
| Vanimo | ||
| Vivigani | ||
| Wabag | ||
| Wabo | ||
| Wagau | ||
| Wakunai | ||
| Wanigela | ||
| Wantoat | ||
| Wanuma | ||
| Wapenamanda | ||
| Wapolu | ||
| Wasu | ||
| Wasua | ||
| Wasum | ||
| Wau | ||
| Wawoi Falls | ||
| Weam | ||
| Wedau | ||
| Wewak | ||
| Wipim | ||
| Witu | ||
| Woitape | ||
| Wonenara | ||
| Wuvulu Is | ||
| Yalumet | ||
| Yapsiei | ||
| Yasuru | ||
| Yegepa | ||
| Yellow River | ||
| Yenkis | ||
| Yeva | ||
| Yongai | ||
| Yule Island | ||
| Zenag |
Fonte: UN/LOCODE 2025-1 (UNECE), domínio público via o projeto datasets/un-locode. Os nomes são exibidos como constam no UN/LOCODE, geralmente na grafia local.
Códigos de porto de outros países
Busca de código de porto (UN/LOCODE) →
Guias sobre este tema
O que é um UN/LOCODE
UN/LOCODE é o código das Nações Unidas para locais de comércio e transporte. Tem 5 caracteres: o código de país de 2 letras e 3 caracteres para o local, por exemplo KRPUS para Busan, Coreia, e NLRTM para Rotterdam, Países Baixos.
Onde você precisa de códigos de porto
Reservas, conhecimentos de embarque, declarações aduaneiras e muitas faturas e instruções de embarque usam códigos UN/LOCODE para o porto de embarque e o porto de descarga. Usar o código evita confusão entre locais com nomes parecidos.
Porto, aeroporto ou depósito interior?
Uma cidade pode ter vários códigos: um porto marítimo, um aeroporto ou um depósito de contêineres interior. Escolha o que corresponde ao seu modal de transporte; a coluna tipo mostra para que serve cada código.
Perguntas frequentes
Qual é o código de país UN/LOCODE para o país Papua-Nova Guiné?
PG. Todo UN/LOCODE do país Papua-Nova Guiné começa com PG, seguido de 3 letras ou dígitos para o local, por exemplo PGABW para Abau.
Qual código vai no porto de embarque ou no porto de descarga?
Use o código do porto marítimo onde a carga é embarcada ou descarregada, conforme consta na reserva e no conhecimento de embarque. Algumas cidades têm códigos separados para o porto, o aeroporto e os depósitos interiores: escolha o do seu modal de transporte e confirme com seu transportador ou agente de cargas.
Por que um local está ausente ou escrito de forma diferente?
Esta página lista apenas os locais que o UN/LOCODE marca como porto marítimo, aeroporto ou depósito interior, com os nomes como o UN/LOCODE os escreve (geralmente na grafia local). Os transportadores às vezes ainda usam códigos antigos; por isso, pesquise outras grafias na busca de código de porto e confirme os códigos importantes com seu transportador.
Mais ferramentas gratuitas
A Triplicate é gratuita e está sempre melhorando. Foi útil para você? Apoie a Triplicate ♥
Prefere sem anúncios? O Pro remove todos os anúncios · US$ 1/mês